Schließe die Schulgebühren für Dubai 2019/20 ab
Alle Schulen in Dubai, einschließlich der Schulgebühren für jede Jahresgruppe, in alphabetischer Reihenfolge.
Bitte beachten Sie, dass dies die von der KHDA genehmigten Gebühren sind. Angesichts des Wettbewerbsniveaus, das derzeit in den VAE besteht, haben sich viele Schulen dafür entschieden, nicht das Maximum zu berechnen, das ihnen gestattet ist. Darüber hinaus bieten viele neue Schulen Stipendien, Stipendien, Ermäßigungen für Geschwister, in einigen Fällen Sozialhilfe, Gründerrabatte für neue Schulen an - und so weiter. Es ist für uns offensichtlich unmöglich, all dies hier aufzunehmen, daher sind die folgenden Gebühren das MAXIMALE, zu dessen Zahlung Sie aufgefordert werden können - mit Ausnahme der Kosten für die erstmalige Anmeldung sowie der Anmeldung und der Gebühren.
Bitte beachten Sie, dass Sie die Gebühren immer mit den Schulen besprechen sollten. Die meisten Schulen sind nicht voll und möchten Ihre Gewohnheit. Die VAE sind derzeit ein Käufermarkt.
Klicken Sie einfach auf den Namen der Schule, um zur Bewertung dieser Schule zu gelangen, in der Sie häufig weitere Informationen zu den Gebühren finden.
Sie können nur dann Scrollen Sie nach links und rechts auf kleineren Bildschirmen.
Name | Pre Primary / FS1 | KG1 / FS2 | KG2 / Y1 | G1 / Y2 | G2 / Y3 | G3 / Y4 | G4 / Y5 | G5 / Y6 | G6 / Y7 | G7 / Y8 | G8 / Y9 | G9 / Y10 | G10 / Y11 | G11 / Y12 | G12 / Y13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Adab iranische Privatschule für Jungen | 8960 | 8960 | 11518 | 11518 | 11518 | 11518 | 11518 | 14077 | 14077 | 14077 | 16637 | 16637 | 19197 | 19197 | |
Al Adab iranische Privatschule für Mädchen | 8778 | 8778 | 11284 | 11284 | 11284 | 11284 | 11284 | 13792 | 13792 | 13792 | 16300 | 16300 | 18808 | 18808 | |
Al Arqm Privatschule | 7952 | 8366 | 9283 | 9283 | 9283 | 10121 | 10121 | 10121 | 11837 | 11837 | 11837 | 15271 | 16115 | 16962 | |
Al Basateen Privater Kindergarten | 5754 | 5754 | |||||||||||||
Al Basateen Private Nursery Hatta Niederlassung | 5400 | 5400 | |||||||||||||
Al Diyafah Gymnasium | 8789 | 8789 | 8925 | 8925 | 8925 | 9262 | 9262 | 9262 | 9464 | 10817 | 12036 | 15685 | 15685 | 15685 | 18930 |
Al Eman Educational Est (Privatschule Al Eman) | 5825 | 5825 | 6003 | 6003 | 6003 | 7061 | 7061 | 7061 | 8679 | 8679 | 8679 | ||||
Al Ghaf Grundschule | 35000 | 35000 | 43500 | 43500 | 47500 | 48500 | 48500 | 49500 | |||||||
Al Ittihad Privatschule | 18599 | 17229 | 17229 | 19136 | 19136 | 19136 | 21058 | 21058 | 21058 | 26115 | 26115 | 26115 | 33831 | 33831 | 39232 |
Al Ittihad Privatschule (BR) | 21435 | 20543 | 20543 | 26609 | 26609 | 26609 | 31074 | 31074 | 31074 | 32379 | 32379 | 32379 | 40007 | 40007 | 40007 |
Al Khaleej National School | 16546 | 16546 | 18793 | 18793 | 18793 | 22265 | 22265 | 22265 | 26758 | 26758 | 26758 | 31661 | 31661 | 31661 | |
Al Maaref Privatschule (LLC) | 10597 | 10597 | 12111 | 12111 | 12111 | 14226 | 14226 | 14226 | 15138 | 16652 | 18168 | 21193 | 24784 | 30492 | |
AL Mawakeb Schule - Al Barsha | 14540 | 14540 | 14776 | 14835 | 15216 | 15537 | 16009 | 16182 | 17942 | 18058 | 19643 | 19818 | 22162 | 23570 | |
AL Mawakeb Schule - Al Garhoud | 14540 | 14540 | 14776 | 14835 | 15216 | 15537 | 16009 | 16182 | 17942 | 18058 | 19643 | 19818 | 22162 | 23570 | |
Al Mawakeb Schule Al Khawaneej | 33450 | 34750 | 36250 | 39050 | 40050 | 42550 | 44550 | 47550 | 51550 | 52550 | 54050 | 58350 | 61050 | 62550 | 64350 |
Al Mizhar American Academy School | 42177 | 42177 | 42177 | 49621 | 49621 | 49621 | 49621 | 58304 | 58304 | 58304 | 58304 | 65747 | 65747 | 65747 | 65747 |
Al Nibras International Privatschule | 22827 | 22827 | 25479 | 25479 | 25479 | 31761 | 31761 | 31761 | 38394 | 38394 | 38394 | 45374 | 45375 | 45375 | |
Al Rashid Al Saleh Privatschule | 8527 | 8527 | 8706 | 8706 | 8706 | 8884 | 8884 | 8884 | 14035 | 15101 | 16167 | 18298 | 18298 | 18298 | |
Al Sadiq Islamic English School | 4333 | 4333 | 4848 | 4848 | 4848 | 4848 | 4978 | 4978 | 6254 | 6254 | 6254 | 7333 | 8783 | ||
Al Salam Gemeinschaftsschule | 22000 | 22000 | 25000 | 25000 | 27000 | 27000 | 29000 | 29000 | 32500 | 32500 | 34000 | 36000 | 36000 | 38000 | 38000 |
Al Salam Privatschule | 13199 | 13546 | 13894 | 14311 | 14519 | 14827 | 15214 | 15839 | 18272 | 19103 | 20631 | 21676 | 26008 | 27602 | 29501 |
Al Shurooq Privatschule | 7032 | 7032 | 7531 | 7532 | 7532 | 8143 | 8143 | 8143 | 9151 | 9151 | 9151 | 11694 | 11694 | 11694 | |
Ambassador International Academy | 45850 | 59600 | 59600 | 59600 | 59600 | 59600 | |||||||||
Botschafter Kindergarten | 20108 | 26808 | 26808 | ||||||||||||
Botschafterschule | 20924 | 20924 | 20924 | 21123 | 22283 | 23442 | 23442 | 24605 | 24605 | 29247 | 32729 | 35398 | 39355 | 41564 | 42298 |
American International School | 12087 | 12087 | 12907 | 12907 | 12907 | 13906 | 13906 | 13906 | 16158 | 16158 | 16158 | 17601 | 18623 | 19595 | |
Amerikanische Schule der kreativen Wissenschaft | 35000 | 35000 | 41500 | 41500 | 41500 | 48500 | 48500 | 48500 | 58500 | 58000 | |||||
Amerikanische Schule von Dubai | 60144 | 64683 | 82580 | 82580 | 82580 | 82580 | 82580 | 82580 | 82580 | 82580 | 82580 | 82580 | 82580 | 82580 | |
Amity School | 15000 | 15000 | 16000 | 18000 | 20000 | 23000 | 23000 | 26000 | 26000 | 28000 | |||||
Amled Schule | 10414 | 11976 | 11976 | 13538 | 13538 | 14580 | 14580 | 16662 | 16662 | 16662 | 18000 | ||||
Apple International School | 6465 | 6698 | 7580 | 7580 | 7580 | 7580 | 8698 | 9623 | 10394 | 12301 | 13626 | 15310 | |||
Arabische Einheitsschule | 5975 | 5975 | 6574 | 6574 | 6574 | 6574 | 6574 | 6574 | 7170 | 7170 | 7768 | 7768 | 7768 | 8964 | 9992 |
Arcadia High School | 75000 | 80000 | 80000 | 85000 | 85000 | 90000 | 90000 | ||||||||
Bilva Indian School | 12000 | 12497 | 13538 | 14580 | 15621 | 16662 | 17704 | 18745 | 19787 | 20828 | 21869 | 22000 | |||
Bright Riders School | 19000 | 19000 | 21000 | 21000 | 24000 | 24000 | 24000 | 26500 | |||||||
Brighton College Dubai | 64000 | 80000 | 86000 | 86000 | 86000 | 86000 | 91000 | 91000 | 91000 | 91000 | 102000 | 107000 | |||
British Columbia Canadian School | 40000 | 45000 | 50000 | 50000 | 50000 | 60000 | 60000 | 60000 | |||||||
Buds Public School | 7907 | 7907 | 9602 | 9602 | 9602 | 11861 | 11861 | 11861 | 12990 | 12990 | 12990 | 14118 | 14118 | 14118 | |
Cambridge International School | 18194 | 18194 | 20753 | 20753 | 20753 | 20753 | 20753 | 20753 | 24703 | 24703 | 24703 | 24703 | 24703 | 24703 | 24703 |
Hauptschule | 14,750 | 24,800 | 28,942 | 34,350 | 37,900 | 37,900 | 41,900 | 41,900 | 49,500 | 49,500 | |||||
Clarion Schule | 40000 | 52000 | 60000 | 72000 | 72000 | 72000 | 72000 | 72000 | 90000 | ||||||
Collegiate American School | 40900 | 40900 | 47719 | 73850 | 73850 | 73850 | 73850 | 73850 | 73850 | 73850 | 73850 | 73850 | 73850 | 73850 | 73850 |
Credence High School | 15311 | 15311 | 15311 | 17352 | 17352 | 19393 | 19393 | 21435 | 21435 | 23476 | 23476 | 25518 | 25518 | ||
Crescent English School | 2643 | 2643 | 2755 | 2755 | 2892 | 2892 | 3029 | 3029 | 3236 | 3236 | 3442 | 3787 | 7108 | 9591 | |
Dar Al Marefa Schule | 33346 | 33346 | 33346 | 36013 | 36013 | 40014 | 40014 | 44016 | 44016 | 50687 | 50687 | 56022 | 64750 | 75724 | 75724 |
Deira International School | 40657 | 40657 | 52885 | 52885 | 52885 | 52885 | 52885 | 57462 | 57462 | 62053 | 62053 | 65113 | 74270 | 81913 | 81913 |
Deira Privatschule | 21142 | 23311 | 23311 | 23311 | 28732 | 28732 | 33042 | ||||||||
Delhi Privatschule | 10298 | 10298 | 11346 | 11346 | 11346 | 11346 | 12299 | 12299 | 12299 | 12299 | 13368 | 13368 | 14416 | 14416 | |
Dove Green Privatschule | 42000 | 42000 | 44000 | 44000 | 46000 | 46000 | 48000 | 48000 | 55000 | 55000 | 55000 | ||||
Dubai Arabian American Private School | 13845 | 14608 | 15624 | 16384 | 17147 | 17909 | 18671 | 19308 | 20704 | 22102 | 23625 | 25784 | 28324 | 30864 | |
Dubai British School | 49026 | 49026 | 49026 | 49026 | 56034 | 56034 | 56034 | 56034 | 66545 | 66545 | 66545 | 66545 | 66545 | 73540 | 73540 |
Dubai British School Jumeirah Park | 76553 | 76553 | 76553 | 76553 | 76553 | 76553 | 86760 | 86760 | 86760 | 102070 | 100000 | ||||
Dubai Carmel School | 8433 | 8433 | 8572 | 8786 | 8927 | 9069 | 9069 | 9069 | 10344 | 11054 | 11762 | 12327 | 12895 | 14312 | |
Dubai College | 82483 | 82483 | 82483 | 82483 | 82483 | 93399 | 93399 | ||||||||
Dubai English Speaking College | 79392 | 79392 | 79392 | 79392 | 79392 | 85332 | 85332 | ||||||||
Dubai Englisch sprechende Schule | 37334 | 46204 | 46204 | 46204 | 46204 | 46204 | 46204 | 46204 | |||||||
Dubai Gem Privatschule | 12499 | 12499 | 13089 | 13089 | 13089 | 13735 | 13735 | 15760 | 16146 | 17138 | 18171 | 19160 | 19160 | 24198 | 25662 |
Dubai Heights Academy | 44200 | 50400 | 50400 | 51200 | 51200 | 53200 | 55400 | 58400 | |||||||
Dubai International Academy | 40988 | 46225 | 46658 | 52838 | 52838 | 52838 | 52838 | 52838 | 59436 | 59436 | 59436 | 66051 | 66051 | 72625 | |
Dubai International Academy Al Barsha | 48188 | 54346 | 54854 | 62119 | 62119 | 62119 | 62119 | 62119 | 71877 | 71877 | 71877 | 79653 | 79653 | 87382 | 87382 |
Dubai International Private School | 13915 | 13915 | 13915 | 14077 | 14238 | 14238 | 14711 | 14711 | 16666 | 16666 | 18123 | 18284 | 20064 | 21846 | |
Dubai International Private School - BR | 14404 | 14404 | 14404 | 14575 | 14740 | 14740 | 15229 | 15229 | 17253 | 17253 | 18763 | 18928 | 20770 | 22615 | |
Dubai Modern Education School | 11053 | 11053 | 12099 | 12217 | 12332 | 13031 | 13264 | 13379 | 14892 | 15125 | 15242 | 16986 | 17103 | 17218 | |
Dubai National School | 22349 | 22349 | 24426 | 24426 | 24426 | 25828 | 26488 | 26488 | 29519 | 29519 | 30545 | 32469 | 36672 | 36672 | |
Dubai National School (Zweigstelle) | 18373 | 21902 | 21902 | 23934 | 23934 | 23934 | 25890 | 25890 | 25890 | 29878 | 29878 | 29878 | 34417 | 35905 | 35905 |
Dubai Scholars Private School | 14638 | 15165 | 17398 | 17398 | 17398 | 17398 | 17647 | 17647 | 17647 | 18698 | 18698 | 18698 | 18698 | 27557 | 30111 |
Dunecrest American School | 38,950 | 45,650 | 49,950 | 66,950 | 66,950 | 66,950 | 66,950 | 73,950 | 73,950 | 73,950 | 73,950 | 82,650 | 82,650 | 82,650 | 82,650 |
Dwight School | 85000 | 89000 | 99000 | 99000 | 99000 | 99000 | 102000 | 102000 | 118000 | 118000 | 118000 | 124000 | 124000 | 130000 | 130000 |
Elite English School | 4480 | 4480 | 4799 | 4799 | 5055 | 5055 | 5120 | 5120 | 5439 | 5439 | 5702 | 6515 | 9540 | 9889 | |
Emirates International Private School | 35054 | 35054 | 35054 | 41730 | 41730 | 46735 | 46735 | 46735 | 55087 | 55087 | 55087 | 63432 | 63432 | 74283 | 74283 |
Emirates International School (Wiesen) | 26802 | 35175 | 35175 | 41875 | 41875 | 46906 | 46906 | 46906 | 55279 | 55279 | 55279 | 63662 | 63662 | 74538 | |
Englischsprachige Privatschule | 4186 | 4566 | 5020 | 5440 | 5896 | 6315 | 6735 | 6735 | 7989 | 7989 | 7989 | 7989 | 9912 | 10991 | |
Fairgreen International School | 37,500 | 45,500 | 45,500 | 59,500 | 59,500 | 59,500 | 59,500 | 67,500 | 67,500 | 67,500 | 67,500 | 71,500 | |||
Foremarke Schule | 58500 | 62100 | 71100 | 71100 | 76500 | 76500 | 76500 | 76500 | 83000 | 83000 | |||||
GEMS Al Barsha Nationale Schule für Mädchen | 42869 | 53076 | 53076 | 53076 | 53076 | 53076 | 53076 | 53076 | 58180 | 58180 | 58180 | 63283 | 63283 | ||
GEMS Al Barsha Nationale Schule für Jungen | 42000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 52000 | 57000 | 57000 | 57000 | 62000 | 62000 | 62000 | 62000 |
GEMS Dubai American Academy | 61190 | 61190 | 86260 | 86260 | 86260 | 86260 | 86260 | 86260 | 86260 | 86260 | 86260 | 86260 | 86260 | 86260 | |
GEMS FirstPoint School | 40183 | 40183 | 47585 | 47585 | 47585 | 52872 | 52872 | 52872 | 58159 | 58159 | 58159 | 63447 | 63447 | 68734 | 68734 |
GEMS Gründerschule | 22455 | 25518 | 27559 | 27559 | 27559 | 27559 | 27559 | 27559 | 29600 | 29600 | 29600 | 31642 | 31642 | 33683 | 33683 |
GEMS Gründerschule - Mizhar | 23000 | 26000 | 28000 | 28000 | 28000 | 28000 | 28000 | 28000 | 30000 | 30000 | 30000 | 33000 | 33000 | 35000 | 35000 |
GEMS Heritage School | 14290 | 14290 | 16331 | 18373 | 18373 | 18373 | 18373 | 20414 | 20414 | 20414 | 20414 | 22455 | 22455 | ||
GEMS International School - Al Khail | 48460 | 50204 | 50204 | 54570 | 54570 | 54570 | 54570 | 65483 | 65483 | 65483 | 65483 | 69849 | 69849 | 73490 | 73490 |
GEMS Jumeirah Grundschule | 40865 | 51511 | 51511 | 51511 | 51511 | 51511 | 51511 | 51511 | |||||||
GEMS Metropole School | 34491 | 37627 | 40763 | 40763 | 40763 | 40763 | 40763 | 40763 | 45989 | 45989 | 45989 | 45989 | 45989 | 45989 | 45989 |
GEMS Modern Academy | 28646 | 35360 | 35360 | 40044 | 40044 | 42223 | 42223 | 44538 | 44538 | 44538 | 44538 | 47471 | 47471 | 52427 | 52427 |
GEMS New Millennium School | 21397 | 21397 | 21397 | 21397 | 21397 | 23537 | 23537 | 28886 | 28886 | 28886 | 28886 | 29956 | 29956 | 31025 | 31025 |
GEMS Unsere eigene englische High School | 7237 | 7237 | 8862 | 8862 | 8862 | 8914 | 8914 | 10068 | 10068 | 10068 | 12584 | 12584 | 15955 | 15300 | |
GEMS Unsere eigene indische Schule | 6360 | 6360 | 7279 | 7279 | 7279 | 7279 | 7279 | 8246 | 8246 | 8246 | 10357 | 10357 | 12965 | 12965 | |
GEMS Royal Dubai School | 38331 | 48331 | 48331 | 48331 | 48331 | 48331 | 48331 | 48331 | |||||||
GEMS United School | 33092 | 34283 | 54272 | 71528 | 71528 | 71528 | 71528 | 71528 | 71528 | 77242 | 77242 | 80899 | 80899 | 80899 | 80899 |
GEMS Wellington Academy - Al Khail | 57635 | 72044 | 72044 | 72044 | 72044 | 72044 | 72044 | 72044 | 94211 | 94211 | 94211 | 101515 | 101515 | 101515 | 101515 |
GEMS Wellington Academy DSO | 37296 | 46319 | 46319 | 46319 | 46319 | 46319 | 46319 | 46319 | 74593 | 74593 | 74593 | 77000 | 77000 | 84219 | 84219 |
GEMS Wellington International School | 43941 | 55346 | 55346 | 55346 | 55346 | 55346 | 55346 | 55346 | 76312 | 76312 | 76312 | 85870 | 85870 | 95597 | 95597 |
GEMS Wellington Grundschule | 43388 | 54691 | 54691 | 54691 | 54691 | 54691 | 54691 | 54691 | |||||||
GEMS Winchester School | 11494 | 14367 | 14367 | 14367 | 14367 | 14367 | 15324 | 15324 | 15324 | 18197 | 19876 | 19876 | 24845 | ||
GEMS World Academy | 65747 | 65747 | 82247 | 82247 | 82247 | 82247 | 82247 | 94652 | 94652 | 94652 | 94652 | 104204 | 104204 | 114128 | 114128 |
Deutsche Internationale Schule Dubai | 37631 | 37631 | 41595 | 44398 | 44398 | 44398 | 44398 | 56169 | 60831 | 60831 | 60831 | 60831 | 60831 | 71094 | 71094 |
Global Indian International School | 27000 | 30000 | 30000 | 33000 | 33000 | 35000 | 35000 | 37000 | |||||||
Gymnasium | 4686 | 4733 | 4733 | 4733 | 4733 | 4733 | 5325 | 5325 | 5325 | 5325 | 6509 | 6509 | 6509 | 6509 | |
Greenfield International School | 43822 | 43822 | 52589 | 52589 | 52589 | 52589 | 52589 | 52589 | 66027 | 66027 | 75808 | 75808 | 80699 | 80699 | |
Greenwood International School | 18606 | 18606 | 21089 | 21089 | 21089 | 23569 | 23569 | 23569 | 26051 | 26051 | 26051 | 28531 | 28531 | 28531 | |
Gulf Indian High School | 3520 | 3520 | 3711 | 3711 | 3711 | 4096 | 4096 | 4480 | 4480 | 4480 | 5183 | 5183 | 6656 | 6656 | |
Gulf Model School | 3563 | 3563 | 4002 | 4002 | 4002 | 4534 | 4534 | 4534 | 4534 | 5182 | 5182 | 5182 | 6478 | 6478 | |
SH Shaikh Maktoum Pakistani Scl | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3762 | 3762 | 3762 | 3762 | 3762 | 6518 | 6518 | |
Hartland International School | 49750 | 56750 | 65000 | 67000 | 68000 | 70000 | 75000 | 78000 | 80000 | 81000 | 83000 | 87000 | |||
Horizon International School | 35232 | 35232 | 40441 | 40441 | 46148 | 46148 | 49336 | 49336 | 55878 | 55878 | 55878 | 60221 | 60221 | 66346 | 66346 |
Horizons English School | 29126 | 29126 | 40792 | 40792 | 40792 | 40792 | 40792 | 40792 | |||||||
Icademy Naher Osten | 18332 | 18332 | 18332 | 18332 | 18332 | 18332 | 18332 | 18332 | 18332 | 25672 | 25672 | 25672 | 25672 | ||
Schule entzünden | 28000 | 29000 | 29000 | 33000 | 34000 | 35000 | 36000 | 37000 | 38000 | ||||||
Internationale akademische Schule | 13861 | 13861 | 15451 | 15451 | 15451 | 15828 | 15828 | 15828 | 17616 | 18773 | 20216 | 23105 | 24548 | 25991 | |
Internationale Konzeptbildung | 45000 | 55000 | 58000 | 61000 | 64000 | 67000 | 70000 | 73000 | 77000 | 77000 | |||||
Internationale Schule der Künste und Wissenschaften | 23540 | 23540 | 27073 | 27073 | 27073 | 28250 | 28250 | 28250 | 30605 | 30605 | 31782 | 31782 | 31782 | 32958 | |
Internationale Schule für Kreativwissenschaft | 33500 | 33500 | 37500 | 37500 | 37500 | 44000 | 44000 | 44000 | 52500 | 52500 | 52500 | ||||
Iranische Khadije Kobra Schule | 3402 | 3402 | 3402 | 3402 | 3402 | 3912 | 3912 | 3743 | 3743 | 4593 | 4593 | 4593 | |||
Iranische Salman Farsi Boys School | 2472 | 2472 | 2472 | 2472 | 2472 | 3461 | 3132 | 3132 | 3461 | 3733 | 3733 | 3733 | |||
Iranian Towheed Boys School | 14290 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 14800 | 16842 | 16842 | 16842 | 18883 | 18883 | 18883 | |
Iranian Towheed Girls School | 8721 | 8721 | 8721 | 8721 | 8721 | 9124 | 9124 | 9124 | 9258 | 9258 | 9258 | 9258 | |||
Islamische Schule für Aus- und Weiterbildung | 8500 | 8500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | |
Japanische Schule | 25200 | 25200 | 25200 | 19200 | 19200 | 19200 | 19200 | 19200 | 19200 | 19200 | 19200 | 19200 | |||
Jebel Ali Schule | 45891 | 45891 | 45891 | 45891 | 45891 | 45891 | 45891 | 45891 | 83000 | 83000 | 83000 | 83000 | |||
JSS International School | 15483 | 16752 | 16752 | 20101 | 20101 | 20101 | 20101 | 23452 | 23452 | 26802 | 26802 | 31532 | 31532 | 36353 | 40401 |
JSS Privatschule | 11228 | 11771 | 11771 | 12947 | 12947 | 14125 | 14125 | 15301 | 15301 | 16479 | 16479 | 17655 | 17655 | 20824 | 24384 |
Jumeirah Baccalaureate School | 59356 | 59356 | 59356 | 77162 | 77162 | 77162 | 77162 | 77162 | 77162 | 77162 | 77162 | 77162 | 77162 | 89034 | 89034 |
Jumeirah College | 72988 | 72988 | 72988 | 82112 | 82112 | 91235 | 91235 | ||||||||
Jumeirah Englisch sprechende Schule | 39838 | 49232 | 49232 | 49232 | 49232 | 49232 | 49232 | 49232 | |||||||
Jumeirah Englisch sprechende Schule Arabian Ranches | 40242 | 49731 | 49731 | 49731 | 49731 | 49731 | 49731 | 49731 | 83358 | 83358 | 83358 | 83358 | 83358 | 94805 | 94805 |
Kent College Dubai | 54000 | 54000 | 58000 | 69000 | 69000 | 74000 | 74000 | 80000 | 80000 | 86000 | 86000 | 92000 | 92000 | 98000 | 98000 |
Königsschule Al Barsha | 53622 | 53622 | 56079 | 56079 | 61099 | 63022 | 68042 | 68042 | 81928 | 85133 | 88231 | 94533 | 100835 | 103414 | 106404 |
Kings 'School Dubai | 43619 | 43619 | 55002 | 55002 | 55002 | 55002 | 66383 | 66383 | |||||||
Königsschule Nad Al Sheba | 53891 | 53891 | 56360 | 56360 | 61406 | 63338 | 68384 | 68384 | |||||||
Little Flowers Englischschule | 3548 | 3548 | 3548 | 3548 | 3548 | 3548 | 3823 | 3823 | |||||||
Lycee Francais International | 26922 | 26922 | 26922 | 32306 | 32306 | 32306 | 32306 | 32306 | 38168 | 38168 | 38168 | 43375 | 54219 | 56936 | 56936 |
Lycee Francais International Georges Pompidou Primäre Oud Metha | 29668 | 29668 | |||||||||||||
Lycee Francais Internationale Georges Pompidou Schule (Zweigstelle Dubai) | 35021 | 35021 | 35021 | 35021 | 35021 | 44294 | 44294 | 44294 | 44294 | 48093 | 48093 | 48093 | |||
Lycee Francais Jean Mermoz | 36000 | 38000 | 42000 | 43000 | 44000 | 45000 | 46000 | 48000 | 50000 | ||||||
Lycee Libanais frankophone Prive-Dubai | 24622 | 24622 | 24622 | 26968 | 26968 | 26968 | 26968 | 27554 | 35175 | 35175 | 37521 | 43970 | 43970 | 46900 | 52764 |
Mirdif American School | 23986 | 24057 | 25203 | 26348 | 27495 | 28640 | 29785 | 30930 | 32077 | 34368 | 35512 | ||||
Modern Skills School | 16171 | 16870 | 17452 | 18150 | 18848 | 19546 | 20244 | 20943 | 21640 | 22339 | 23035 | 23734 | 27341 | 27341 | |
MSB Privatschule | 9411 | 9411 | 10037 | 10037 | 10037 | 10037 | 10037 | 10037 | 10667 | 10667 | 10667 | 10667 | 10667 | ||
Nationale Wohltätigkeitsschule, Jungen und Mädchen | 4366 | 4366 | 4366 | 4972 | 4972 | 4972 | 5578 | 5578 | 5578 | 8003 | 8003 | 8003 | |||
Neue Akademie Schule | 7945 | 7952 | 8826 | 8826 | 8826 | 8826 | 8826 | 8826 | 14479 | 14479 | 14479 | 19419 | 21180 | 21180 | |
Neue indische Modellschule | 3915 | 3915 | 4305 | 4305 | 4305 | 4853 | 4853 | 4853 | 4853 | 5088 | 5088 | 5792 | 6811 | 6811 | |
New World School Privat | 11922 | 11922 | 12681 | 12681 | 12681 | 14204 | 14204 | 14204 | 15851 | 15851 | 15851 | 16487 | 18007 | 19530 | |
Newlands School | 19200 | 19200 | 23400 | 23400 | 23400 | 23400 | 26400 | 26400 | 28800 | 28800 | |||||
Schule der nächsten Generation | 26500 | 28500 | 32500 | 33500 | 34500 | 35500 | 36500 | 37500 | 38500 | ||||||
Nord Anglia International School | 63447 | 63447 | 74021 | 74021 | 79308 | 79308 | 79308 | 79308 | 84596 | 84596 | 84596 | 90940 | 90940 | 95946 | 95946 |
Nordamerikanische Internationale Schule | 29087 | 29087 | 31413 | 31413 | 31413 | 31413 | 31413 | 31413 | 34904 | 34904 | 40721 | 40721 | 46539 | 46539 | |
North London Collegiate School Dubai | 83000 | 87000 | 95000 | 95000 | 95000 | 95000 | 98000 | 98000 | 115000 | 115000 | 115000 | 120000 | 120000 | 130000 | 130000 |
Oaktree Grundschule | 35000 | 35000 | 40000 | 40000 | 45000 | 45000 | 50000 | 50000 | |||||||
Unsere eigene High School | 8734 | 8734 | 8734 | 8837 | 8837 | 9915 | 9915 | 9915 | 12274 | 12274 | 14569 | 14569 | |||
Oxford School | 11448 | 12476 | 12476 | 12476 | 12476 | 12476 | 13003 | 13003 | 13003 | 13507 | 13507 | 18150 | 18150 | 18150 | |
Pakistanische Bildungsakademie | 5984.6 | 5984.6 | 5856.95 | 5856.95 | 5856.95 | 5856.95 | 5856.95 | 6112.25 | 6112.25 | 6112.25 | 6817.2 | 6817.2 | 8209.85 | 8209.85 | |
Philadelphia Privatschule | 18514 | 18514 | 20924 | 20924 | 23144 | 23144 | 23144 | 23144 | 25680 | 25680 | 31704 | 31704 | 31704 | 31704 | |
Primus Private School LLC | 11339 | 11339 | 11339 | 13375 | 13375 | 13956 | 13956 | 16748 | 16748 | 19772 | 19772 | 22731 | 22731 | 22731 | 22731 |
Unberührte Privatschule | 10054 | 10674 | 11372 | 11372 | 11372 | 12033 | 12033 | 12033 | 12716 | 13154 | 13921 | 17056 | 17974 | 18835 | 18835 |
Queen International School | 14381 | 14381 | 15280 | 15280 | 15280 | 16174 | 16174 | 16174 | 17078 | 17979 | 21576 | 21576 | 23375 | 26969 | |
Raffles International School -Um Suqeim South BR | 31485 | 37782 | 48864 | 48864 | 48864 | 58938 | 58938 | 58938 | 66496 | 66496 | 66496 | 72540 | 81248 | 81248 | |
Gewinnspiel-Weltakademie | 31013 | 37216 | 48132 | 48132 | 48132 | 58055 | 58055 | 58055 | 65499 | 65499 | 65499 | 72943 | 86836 | 86836 | |
Ranches Grundschule | 46630 | 46630 | 56992 | 56992 | 56992 | 56992 | 56992 | 56992 | |||||||
Regent International Private School | 45373 | 45373 | 52933 | 52933 | 52933 | 52933 | 52933 | 52933 | 67722 | 64611 | 64611 | 89424 | 89424 | 95811 | 95811 |
Renaissance Schule | 35000 | 35000 | 35000 | 42000 | 42000 | 45000 | 45000 | ||||||||
Repton School | 52863 | 58270 | 59754 | 59754 | 61697 | 62191 | 70221 | 70221 | 75000 | 78000 | 80000 | 88000 | 88000 | 95000 | 95000 |
Aufstrebende Schule | 31500 | 39500 | 39500 | 47500 | 47500 | 51500 | 51500 | 56500 | 56500 | 61500 | |||||
Riverston School Dubai | 67500 | 67500 | 67500 | 70500 | 70500 | 70500 | 70500 | 70500 | |||||||
Russische Internationale Schule | 14536 | 14879 | 19759 | 19985 | 20327 | 20780 | 21123 | 21576 | 22033 | 22371 | 21620 | 23281 | 22352 | ||
Sabari Indian School LLC | 14463 | 14463 | 14764 | 14764 | 14907 | 14907 | 16698 | 16698 | 16698 | 16307 | 16307 | 16307 | |||
