2020 Dubai Schulgebühren und KHDA Ratings. Jede Schule. Der vollständige Leitfaden. Exklusiv.
Einführung - Schulgebühren für Dubai 2020 und KHDA-Bewertungen. Jede Schule. Der vollständige Leitfaden. Exklusiv.
In der folgenden Tabelle sind die offiziellen Gebühren für aufgeführt alles, Schule in Dubai zusammen mit ihren KHDA-Ratings für 2020. Dies sind die von KHDA vereinbarten Gebühren. Es ist erwähnenswert, dass die Mehrheit der Schulen derzeit nach Covid 19 Rabatte gewährt und dass die aufgeführten Gebühren einen Leitfaden für die erforderlichen „Worst-Case“ -Investitionen darstellen. Wenn Sie sich für eine Schule interessieren, empfehlen wir Ihnen, sich an die Schule zu wenden und offen darüber zu sprechen, was Sie sich leisten können und warum Sie der Meinung sind, dass die Schule gut zu Ihnen passt. Die meisten Schulen reagieren auf echte Anfragen von Eltern - und insbesondere dort, wo Sie Ihrem Kind, das der Schule beitritt, ein starkes Argument liefern können.
Sie können sehen, welche Schulen ihre Bewertungen verbessert haben - und welche Schulen durchweg als gut, sehr gut oder hervorragend eingestuft werden, indem Sie die Leistung in den Jahren 2018, 2019 und 2020 vergleichen.
Aus unserer Sicht können Eltern von Schulen erwarten, die eine sehr gute oder hervorragende Bewertung erhalten haben, oder von Schulen, die als sehr gut oder hervorragend eingestuft wurden, einem Weltklasse-Standard für das Bildungsangebot, der mit den besten Schulen der Welt konkurriert.
Wir haben die Schulen nach ihrer Leistung (herausragende Schulen zuerst) und in jeder Schulklasse alphabetisch geordnet.
Ein guter Schulstatus ist der erwartete Mindeststandard für jede Schule, die Kinder in den VAE unterrichtet.
Jede Schule zwischen gut und herausragend kann die perfekte Schule für ein einzelnes Kind sein. Letztendlich gibt es nicht die beste Schule für jedes Kind.
Bitte beachten Sie, dass einige Schulen im Jahr 2020 nach den Auswirkungen von Covid 19 nicht bewertet wurden.
2020 Dubai Schulgebühren und KHDA Ratings
Schulname | Curriculum | 2019-2020 Bewertung | 2018-2019 Bewertung | 2017-2018 Bewertung | Gebühren 2019-20 |
Dubai British School | UK | Hervorragend | Hervorragend | Hervorragend | 49026 - 73920 |
Dubai College | UK | Hervorragend | Hervorragend | Hervorragend | 82463 - 93399 |
Dubai English Speaking College | UK | Hervorragend | Hervorragend | Hervorragend | 79392 - 85332 |
Dubai Englisch sprechende Schule | UK | Hervorragend | Hervorragend | Sehr gute | 37334 - 46204 |
GEMS Dubai American Academy | US / IB | Hervorragend | Hervorragend | Hervorragend | 61190 - 86260 |
GEMS Jumeirah Grundschule | UK | Hervorragend | Hervorragend | Hervorragend | 40865 - 51511 |
GEMS Modern Academy | CISCE / IB | Hervorragend | Hervorragend | Hervorragend | 28646 - 60635 |
GEMS Royal Dubai School | UK | Hervorragend | Hervorragend | Hervorragend | 38331 - 48331 |
GEMS Wellington International School | UK / IB | Hervorragend | Hervorragend | Hervorragend | 43941 - 95597 |
Horizon English School | UK | Hervorragend | Hervorragend | Sehr gute | 29126 - 40792 |
Jumeirah College | UK | Hervorragend | Hervorragend | Hervorragend | 72988 - 91235 |
Jumeirah Englisch sprechende Schule | UK | Hervorragend | Hervorragend | Hervorragend | 39838 - 49232 |
Jumeirah Englisch sprechende Schule Arabian Ranches | UK / IB | Hervorragend | Hervorragend | Sehr gute | 40242 - 94805 |
Kings School Al Barsha | UK / IB | Hervorragend | Hervorragend | Sehr gute | 56322 - 106404 |
Kings School Dubai | UK | Hervorragend | Hervorragend | Hervorragend | 43619 - 66383 |
Lycee Francais International Georges Pompidou Grundschule | Französisch | Hervorragend | Hervorragend | Hervorragend | 26922 - 26922 |
Repton School | UK / IB | Hervorragend | Hervorragend | Hervorragend | 52863 - 92000 |
Botschafter Kindergarten | CISCE | Sehr gute | Sehr gute | Sehr gute | 20108 - 26808 |
Botschafterschule | CISCE | Sehr gute | Gut | Gut | 20904 - 42298 |
Deira International School | UK / IB | Sehr gute | Sehr gute | Sehr gute | 40657 - 81913 |
Delhi Privatschule | CBSE | Sehr gute | Sehr gute | Sehr gute | 10298 - 14416 |
Dubai British School Jumeirah Park | UK | Sehr gut | Gut | Gut | 76553 - 100000 |
Dubai International Academy Emirates Hills | IB | Sehr gute | Sehr gute | Sehr gute | 40988 - 72625 |
Emirates International School Meadows | IB | Sehr gut | Gut | Gut | 26802 - 79488 |
Foremarke Schule | UK | Sehr gute | Sehr gute | Sehr gute | 58500 - 83000 |
GEMS New Millennium School | CBSE | Sehr gute | Gut | Gut | 21397 - 31025 |
GEMS Unsere eigene englische High School | CBSE | Sehr gute | Sehr gute | Sehr gute | 7527 - 15313 |
GEMS Wellington Academy - Al Khail | UK | Sehr gut | Gut | Gut | 57635 - 101515 |
GEMS Wellington Academy DSO | UK / IB | Sehr gute | Sehr gute | Sehr gute | 37296 - 84219 |
GEMS Wellington Grundschule | UK | Sehr gute | Sehr gute | Sehr gute | 43398 - 54691 |
GEMS World Academy | IB | Sehr gute | Sehr gute | Sehr gute | 65747 - 114128 |
Hartland International School | UK / IB | Sehr gut | Gut | Gut | 49750 - 87000 |
Jebel Ali Schule | UK | Sehr gute | Sehr gute | Sehr gute | 45891 - 83000 |
JSS International School | CISCE | Sehr gute | Gut | Gut | 15483 - 40401 |
JSS Privatschule | CBSE | Sehr gute | Gut | Gut | 11228 - 24384 |
Jumeira Baccalaureate School | IB | Sehr gute | Sehr gute | Sehr gute | 59356 - 89034 |
Kings School Nad Al Sheba | UK | Sehr gute | Sehr gute | Gut | 53891 - 79478 |
Lycee Francais International (AFLEC) | Französisch | Sehr gute | Sehr gute | Sehr gute | 26922 - 56936 |
Lycee Francais Internationale Georges Pompidou Schule (Dubai Academic City) | Französisch | Sehr gute | Sehr gute | Hervorragend | 35021 - 48093 |
Lycee Libanais frankophon | Französisch | Sehr gute | Sehr gute | Sehr gute | 24622 - 52764 |
MSB (Al Ameen) Privatschule | UK | Sehr gut | Gut | Gut | 9411 - 10667 |
Nord Anglia International School | UK | Sehr gute | Sehr gute | Sehr gute | 63447 - 95946 |
Raffles International School | UK | Sehr gute | Sehr gute | Gut | 31485 - 81248 |
Gewinnspiel-Weltakademie | UK / IB | Sehr gute | Sehr gute | Sehr gute | 31013 - 86836 |
Ranches Grundschule | UK | Sehr gute | Sehr gute | Gut | 46630 - 56992 |
Regent International School | UK | Sehr gute | Sehr gute | Gut | 45373 - 95811 |
Safa British School | UK | Sehr gut | Gut | Gut | 27389 - 46315 |
Safa Community School | UK | Sehr gute | Sehr gute | Sehr gute | 49700 - 81656 |
Sunmarke Schule | UK | Sehr gute | Sehr gute | Gut | 56992 - 98441 |
Die indische High School | CBSE | Sehr gute | Sehr gute | Sehr gute | 5525 - 10465 |
Die Millenium School | CBSE | Sehr gute | Sehr gute | Sehr gute | 16898 - 24849 |
Die Winchester School | UK | Sehr gute | Sehr gute | Sehr gute | 13822 - 30835 |
Universal American School | US / IB | Sehr gute | Sehr gute | Sehr gute | 37330 - 75659 |
Uptown School | IB | Sehr gute | Sehr gute | Sehr gute | 58181 - 89183 |
Victory Heights Grundschule | UK | Sehr gute | Sehr gute | Sehr gute | 36576 - 49877 |
Al Adab Iranische Schule für Jungen | iranisch | Gut | Akzeptabel | Akzeptabel | 8,960 -19,197 |
Al Basateen Kindergarten | MOE | Gut | Gut | Gut | 5,754 |
Al Basateen Kindergarten Hatta | MOE | Gut | Gut | Gut | 5,400 |
Al Diyafah Gymnasium | UK | Gut | Gut | Gut | 8,789 - 18,930 |
Al Ittihad Schule Al Mamzar | US | Gut | Gut | Akzeptabel | 18,599 - 39,232 |
Al Ittihad Schule Jumeirah | US | Gut | Gut | Gut | 21,432 - 40,007 |
Al Mawakeb Schule - Al Barsha | US | Gut | Gut | Gut | 14,540 - 23,570 |
Al Mawakeb Schule - Al Garhoud | US | Gut | Gut | Gut | 14,540 - 23,570 |
Al Mizhar American Academy School | US | Nicht geprüft | Gut | Gut | 42,177 - 64,757 |
Al Rashid Al Saleh Privatschule | MOE | Gut | Gut | Gut | 8527 - 18928 |
Al Salam Grundschule | UK | Gut | Gut | Gut | 13199 - 29501 |
Amerikanische Schule von Dubai | US | Gut | Gut | Gut | 60144 - 82580 |
Amled Schule | CBSE | Gut | Gut | Akzeptabel | 10414 - 18000 |
Apple International School | UK | Gut | Gut | Gut | 6465 - 15310 |
Bilva Indian School | CBSE | Gut | Gut | Akzeptabel | 12000 - 22000 |
Cambridge International School | UK | Gut | Gut | Gut | 18194 - 24703 |
Clarion Schule | US / IB | Gut | Gut | Nicht geprüft | 40000 - 90000 |
Collegiate American School | US / IB | Nicht geprüft | Gut | Gut | 40900 - 73850 |
Credence High School | CBSE | Gut | Gut | Gut | 15311 - 25518 |
Dar Al Marefa Schule | IB | Nicht geprüft | Gut | Gut | 33346 - 75754 |
Dove Green School | UK | Gut | Gut | Akzeptabel | 42000 - 55000 |
Dubai Gem School | UK | Gut | Gut | Gut | 12499 - 25662 |
Dubai National School Al Twar | US | Gut | Gut | Gut | 22349 - 36672 |
Dubai National School Al Barsha | US | Gut | Gut | Gut | 18373 - 35905 |
Dubai Scholars School | UK | Gut | Gut | Gut | 14638 - 30111 |
Emirates International School Jumeira | IB | Gut | Gut | Gut | 35054 - 74283 |
GEMS Al Khaleej National School | US | Gut | Gut | Gut | 16,546 - 31,661 |
GEMS FirstPoint School | UK | Gut | Gut | Gut | 40183 - 68734 |
GEMS Gründerschule Al Barsha | UK | Gut | Gut | Nicht geprüft | 22455 - 33683 |
GEMS Heritage Indian School | CBSE | Gut | Gut | Nicht geprüft | 14290 - 22455 |
GEMS International School - Al Khail | IB | Gut | Gut | Gut | 48460 - 73490 |
GEMS Unsere eigene indische Schule | CBSE | Gut | Gut | Gut | 6360 - 12965 |
GEMS United School | US | Gut | Gut | Gut | 33092 - 80899 |
Deutsche Internationale Schule Dubai | Deutsch | Nicht geprüft | Gut | Gut | 37631 - 71094 |
Greenfield International School | IB | Gut | Gut | Gut | 43822 - 80699 |
Greenwood International School | US | Gut | Gut | Gut | 18606 - 28531 |
Horizon International School | UK | Gut | Gut | Gut | 35232 - 66346 |
Internationale Schule der Künste und Wissenschaften | US | Gut | Gut | Gut | 23540 - 32958 |
Internationale Schule für Kreativwissenschaft | UK | Gut | Gut | Nicht geprüft | 33500 - 52500 |
Iranian Towheed Boys School | iranisch | Gut | Gut | Gut | 14290 - 18883 |
Japanische Schule | Japanisch | Gut | Gut | Gut | 25200 - 19200 |
Kent College Dubai | UK | Nicht geprüft | Gut | Nicht geprüft | 54000 - 98000 |
Mirdif American School | US | Gut | Gut | Gut | 23986 - 35512 |
Nordamerikanische Internationale Schule | US | Gut | Akzeptabel | Akzeptabel | 29087 - 46539 |
North London Collegiate Schule | IB | Gut | nicht geprüft | nicht geprüft | 83000 - 130000 |
Unsere eigene High School | CBSE | Gut | Gut | Gut | 8734 - 14569 |
Primus Privatschule | CBSE | Gut | Gut | Gut | 11339 - 22731 |
Unberührte Privatschule | UK | Gut | Gut | Gut | 10054 - 18835 |
Russische Internationale Schule | Russisch | Gut | Gut | Gut | 14536 - 22352 |
Sharjah American International School | US | Gut | Gut | Akzeptabel | 16619 - 41547 |
Islamisches Institut Sheikh Rashid Bin Saeed | MOE | Gut | Gut | Gut | n / a |
Springdales Schule | CBSE | Gut | Gut | Gut | 18814 - 32000 |
St. Mary katholische High School-Dubai | UK | Gut | Gut | Gut | 6243 - 13410 |
Star International School Al Twar | UK | Gut | Akzeptabel | Akzeptabel | 20365 - 52630 |
Star International School Mirdif | UK | Gut | Gut | Gut | 32372 - 53000 |
Schweizerische Internationale Wissenschaftliche Schule | IB | Nicht geprüft | Gut | Akzeptabel | 62484 - 124968 |
Die Arcadia Schule | UK | Nicht geprüft | Gut | Nicht geprüft | 61242 - 75000 |
Die City School International | UK | Gut | Gut | Gut | 13949 - 24728 |
Das English College Dubai | UK | Gut | Gut | Gut | 47150 - 61765 |
Die indische Akademie | CBSE | Gut | Gut | Gut | 11102 - 20414 |
Die indische High School Al Garhoud | CBSE | Gut | Gut | Gut | 5276 - 5525 |
Die Kindergartenstarter | CBSE | Gut | Gut | Gut | 7711 - 10292 |
Die School of Research Science | UK | Nicht geprüft | Gut | Sehr gute | 34359 - 73769 |
Die Sheffield Private School | UK | Gut | Gut | Gut | 21848 - 41201 |
Die Westminster School | UK | Gut | Gut | Gut | 7860 - 15281 |
Al Adab Iranische Schule für Mädchen | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 8,778 - 18,808 |
Al Arqm Privatschule | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 7,952 -16,982 |
Al Eman Privatschule | MOE | Nicht geprüft | Akzeptabel | Akzeptabel | 5,825 - 8,679 |
Al Maaref Privatschule | US | Akzeptabel | Akzeptabel | Akzeptabel | 10,597 - 30,492 |
Al Nibras International School | US | Akzeptabel | Akzeptabel | Akzeptabel | 22827 - 45375 |
Al Sadiq Islamic English School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 4333 - 8783 |
Al Shurooq Privatschule | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 7302 - 11694 |
Alpha Schule | UK | Akzeptabel | nicht geprüft | nicht geprüft | 19750 - 28500 |
American International School | US | Akzeptabel | Akzeptabel | Akzeptabel | 12097 -19505 |
Amerikanische Schule der kreativen Wissenschaft | US | Akzeptabel | Akzeptabel | Nicht geprüft | 35000 - 58000 |
Amity School Dubai | CBSE | Akzeptabel | nicht geprüft | nicht geprüft | 15000 - 28000 |
Arab Unity Private School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 5975 - 9992 |
Buds Public School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 7907 - 14118 |
Hauptschule | UK | Nicht geprüft | Akzeptabel | Akzeptabel | 38000 - 58000 |
Crescent English School | CBSE | Akzeptabel | Akzeptabel | Schwach | 2643 - 9591 |
Deira Privatschule | UK | Akzeptabel | Akzeptabel | Akzeptabel | 21142 - 30042 |
Dubai Arabian American School | US | Nicht geprüft | Akzeptabel | Schwach | 13845 - 30864 |
Dubai Carmel School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 8433 - 14312 |
Dubai International School - Al Qouz | US | Akzeptabel | Gut | Gut | 14404 - 22615 |
Dubai International School Garhoud | US | Nicht geprüft | Akzeptabel | Akzeptabel | 13915 -21846 |
Dubai Modern Education School | US / MOE | Nicht geprüft | Akzeptabel | Akzeptabel | 11053 - 17218 |
Elite English School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 4480 - 9889 |
Englischsprachige Privatschule | UK | Akzeptabel | Akzeptabel | Akzeptabel | 4186 - 10991 |
GEMS Al Barsha Nationale Schule für Mädchen | UK | Akzeptabel | Gut | Nicht geprüft | 42869 - 63283 |
GEMS Metropole School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 34491 - 45989 |
GEMS Winchester School Oud Metha | UK | Akzeptabel | Akzeptabel | Akzeptabel | 11494 - 24845 |
Gymnasium | UK | Akzeptabel | Schwach | Akzeptabel | 4686 - 6509 |
Gulf Indian High School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 3520 - 6656 |
SH Shaikh Rashid Al Maktoum Pakistanische Schule (Englisch Lang) | Pakistani | Akzeptabel | Akzeptabel | Schwach | 3260 - 6518 |
Internationale akademische Schule | US | Nicht geprüft | Akzeptabel | Akzeptabel | 13861 - 25991 |
Internationales Bildungskonzept | Französisch / IB | Nicht geprüft | Akzeptabel | Gut | 45000 - 77000 |
Iranische Khadije Kobra Schule für Mädchen | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 3402- 4593 |
Iranische Salman Farsi Boys School | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 2472 - 3733 |
Iranian Towheed Girls School | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 8721 - 9258 |
Islamische Schule für Aus- und Weiterbildung | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 8500 - 12500 |
Little Flowers English School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 3548 - 3823 |
Modern Skills School | US | Nicht geprüft | Akzeptabel | Akzeptabel | 16171 - 27341 |
Nationale Wohltätigkeitsschule - Jungen und Mädchen | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 4366 - 8003 |
Neue Akademie Schule | US | Akzeptabel | Akzeptabel | Akzeptabel | 7945 - 21180 |
Neue indische Modellschule | Inder (CBSE) | Akzeptabel | Akzeptabel | Akzeptabel | 3915 - 6811 |
Neue Weltschule | MOE | Nicht geprüft | Akzeptabel | Akzeptabel | 11922 - 19530 |
Newlands School | UK | Akzeptabel | nicht geprüft | nicht geprüft | 19200 - 28800 |
Schule der nächsten Generation | US | Nicht geprüft | Akzeptabel | Nicht geprüft | 26500 - 38500 |
Oaktree Grundschule | UK | Nicht geprüft | Akzeptabel | Nicht geprüft | 35000 - 50000 |
Oxford School | UK | Nicht geprüft | Akzeptabel | Akzeptabel | 11448 - 18150 |
Philadelphia Privatschule | US | Akzeptabel | Akzeptabel | Akzeptabel | 18514 - 31704 |
Queen International School | UK | Akzeptabel | Akzeptabel | Gut | 14381 - 26969 |
Sabari Indian School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 14463 - 16307 |
Smart Vision School | UK | Nicht geprüft | Akzeptabel | Nicht geprüft | 29900 - 69900 |
Katholische St. Mary High School Dubai - Al Muhaisnah | UK | Akzeptabel | Akzeptabel | Akzeptabel | 11228 - 15311 |
Die Zentralschule | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 3718 - 6545 |
Die indische internationale Schule | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 9679 - 14290 |
Die Internationale Schule von Choueifat | SABIS | Akzeptabel | Akzeptabel | Akzeptabel | 20244 - 38744 |
Die Internationale Schule von Choueifat DIP | SABIS | Akzeptabel | Akzeptabel | Akzeptabel | 24314 - 45359 |
Die philippinische Schule | Philippine | Akzeptabel | Schwach | Schwach | 5956 - 15065 |
United International School | Philippine | Akzeptabel | Gut | Gut | 5164 - 11346 |
Gulf Model School | CBSE | Schwach | Schwach | Schwach | 3563 - 6478 |
Pakistanische Bildungsakademie | Pakistani | Schwach | Schwach | Akzeptabel | 5985 - 8210 |
Dubai Heights Academy | UK | Wegen Covid 19 nicht inspiziert | nicht geprüft | nicht geprüft | 44200 - 58400 |
GEMS Al Barsha Nationale Schule für Jungen | UK | Wegen Covid 19 nicht inspiziert | nicht geprüft | nicht geprüft | 42000 - 62000 |
Global Indian International School | CBSE / IB | Wegen Covid 19 nicht inspiziert | nicht geprüft | nicht geprüft | 27000 -32941 |
Lycee Francais Jean Mermoz | Französisch | Wegen Covid 19 nicht inspiziert | nicht geprüft | nicht geprüft | 36000 - 50000 |
Aufstrebende Schule | US | Wegen Covid 19 nicht inspiziert | nicht geprüft | nicht geprüft | 31500 - 61500 |
Al Mawakeb Schule Al Khawaneej | US | erste Inspektion 2020-21 | nicht geprüft | 33450 - 64350 | |
Al Salam Gemeinschaftsschule | UK | erste Inspektion 2021-22 | nicht geprüft | 22000 - 38000 | |
Ambassador International Academy | IB | erste Inspektion 2021-22 | nicht geprüft | 45850 - 59600 | |
Apple International School (Sekundarstufe) | UK | erste Inspektion 2021-22 | nicht geprüft | 10394 - 17000 | |
Bright Riders School | CBSE | erste Inspektion 2020-21 | nicht geprüft | 19000 - 26500 | |
Brighton College Dubai | UK | erste Inspektion 2020-21 | nicht geprüft | 64000 - 107000 | |
Dubai International Academy Al Barsha | IB | erste Inspektion 2020-21 | nicht geprüft | 48188 - 87382 | |
Dunecrest American School | US / IB | erste Inspektion 2020-21 | nicht geprüft | 46000 - 89000 | |
Dwight School Dubai | IB | erste Inspektion 2020-21 | nicht geprüft | 85000 - 130000 | |
Fairgreen International School | IB | erste Inspektion 2020-21 | nicht geprüft | 50000 - 78000 | |
GEMS Gründerschule Al Mizhar | UK | erste Inspektion 2020-21 | nicht geprüft | 23000 - 35000 | |
Schule entzünden | US | erste Inspektion 2020-21 | nicht geprüft | 28000 - 38000 | |
Renaissance Schule | US | erste Inspektion 2020-21 | nicht geprüft | 35000 - 45000 | |
Riverston Schule | UK | erste Inspektion 2021-22 | nicht geprüft | 67500 - 70500 | |
South View Schule | UK | erste Inspektion 2021-22 | nicht geprüft | 43000 - 56500 | |
Die Aquila Schule | UK | erste Inspektion 2021-22 | nicht geprüft | 45000 - 60000 | |
Die Baumschule | UK | erste Inspektion 2020-21 | nicht geprüft | 56000 - 85000 | |
iCademy Naher Osten | US | nicht geprüft | nicht geprüft | nicht geprüft | 18332 - 25672 |
Al Ghaf Grundschule | UK | 2020 öffnen | 29750 - 40800 | ||
Bright Learners School | US | 2020 öffnen | 21000 - 26000 | ||
Pearl Wisdom School | CBSE | 2020 öffnen | 14500 - 16000 | ||
Die Arcadia Secondary School | UK | 2020 öffnen | 75000 - 90000 | ||
Vernus International School | US | 2020 öffnen | 34000 - 39500 |
© SchoolsCompared.com 2020. Alle Rechte vorbehalten.
Hinterlasse einen Kommentar