Hintergrund: Aktuelle KHDA-Bewertungen und Schulgebühren in Dubai. Alle neuesten ermäßigten Gebühren. 2021 Aktualisiert.
In den folgenden Tabellen sind die neuesten KHDA-Bewertungen aller Schulen in Dubai aufgeführt. Die Schulen werden nach ihren Bewertungen gruppiert, beginnend mit den herausragenden Schulen in Dubai.
Bemerkenswert ist, dass viele Schulen noch keine Bewertung erhalten haben - diese sind separat aufgeführt. Jede dieser Schulen könnte theoretisch einen hervorragenden Schulstatus erreichen.
Schließlich listen wir Schulen auf, die ermäßigte Gebühren anbieten. Gelistet oder anderweitig empfehlen wir allen Eltern, ihre Schulen in die engere Wahl zu ziehen (1), ob sie Ermäßigungen für neue Familien anbieten, die der Schule beitreten. und (2) ihre Dauer. Die Schulen werden diese Frage erwarten. Wenn Sie sich für eine Schule entscheiden, lassen Sie sich nicht von Verhandlungen abbringen - und insbesondere, wenn Sie eine Begründung dafür liefern können. Die Schulen sind an Eltern und Schülern interessiert, die ein klares Engagement für den Beitritt zu ihrer Schule zeigen, insbesondere dort, wo dieses Engagement auf den Besonderheiten der Schule und ihrer Beziehung zu den Bedürfnissen des Kindes und der Familie beruht.
Klicken Sie auf, um nach Bewertungen Ihrer ausgewählten Schulen zu suchen hier an.
Um das zu verstehen zusätzliche Kosten Eltern werden zusätzlich zu den angegebenen Grundschulgebühren mit einem Klick konfrontiert Hier klicken.
KHDA Outstanding Schools - Neueste KHDA-Bewertungen
Schule | Curriculum | 2019-2020 KHDA-Bewertung | 2018-2019 KHDA-Bewertung | 2017-2018 KHDA-Bewertung | Von der KHDA genehmigte Gebühren 2019-20 |
Dubai British School
Emirates Hills |
UK | Hervorragend | Hervorragend | Hervorragend | 49026 - 73920 |
Dubai College | UK | Hervorragend | Hervorragend | Hervorragend | 82463 - 93399 |
Dubai English Speaking College | UK | Hervorragend | Hervorragend | Hervorragend | 79392 - 85332 |
Dubai Englisch sprechende Schule | UK | Hervorragend | Hervorragend | Sehr gute | 37334 - 46204 |
GEMS Dubai American Academy | US / IB | Hervorragend | Hervorragend | Hervorragend | 61190 - 86260 |
GEMS Jumeirah Grundschule | UK | Hervorragend | Hervorragend | Hervorragend | 40865 - 51511 |
GEMS Modern Academy | CISCE / IB | Hervorragend | Hervorragend | Hervorragend | 28646 - 60635 |
GEMS Royal Dubai School | UK | Hervorragend | Hervorragend | Hervorragend | 38331 - 48331 |
GEMS Wellington International School | UK / IB | Hervorragend | Hervorragend | Hervorragend | 43941 - 95597 |
Horizon English School | UK | Hervorragend | Hervorragend | Sehr gute | 29126 - 40792 |
Jumeirah College | UK | Hervorragend | Hervorragend | Hervorragend | 72988 - 91235 |
Jumeirah Englisch sprechende Schule | UK | Hervorragend | Hervorragend | Hervorragend | 39838 - 49232 |
Jumeirah Englisch sprechende Schule Arabian Ranches | UK / IB | Hervorragend | Hervorragend | Sehr gute | 40242 - 94805 |
Kings School Al Barsha | UK / IB | Hervorragend | Hervorragend | Sehr gute | 56322 - 106404 |
Kings School Dubai | UK | Hervorragend | Hervorragend | Hervorragend | 43619 - 66383 |
Lycee Francais International Georges Pompidou Grundschule | Französisch | Hervorragend | Hervorragend | Hervorragend | 26922 - 26922 |
Repton School | UK / IB | Hervorragend | Hervorragend | Hervorragend | 52863 - 92000 |
KHDA Very Good Schools - Neueste KHDA-Bewertungen
Botschafter Kindergarten | CISCE | Sehr gute | Sehr gute | Sehr gute | 20108 - 26808 |
Botschafterschule | CISCE | Sehr gute | Gut | Gut | 20904 - 42298 |
Deira International School | UK / IB | Sehr gute | Sehr gute | Sehr gute | 40657 - 81913 |
Delhi Privatschule | CBSE | Sehr gute | Sehr gute | Sehr gute | 10298 - 14416 |
Dubai British School
Jumeirah Park |
UK | Sehr gute | Gut | Gut | 76553 - 100000 |
Dubai International Academy
Emirates Hills |
IB | Sehr gute | Sehr gute | Sehr gute | 40988 - 72625 |
Emirates International School
Wiesen |
IB | Sehr gute | Gut | Gut | 26802 - 79488 |
Foremarke Schule | UK | Sehr gute | Sehr gute | Sehr gute | 58500 - 83000 |
GEMS New Millennium School | CBSE | Sehr gute | Gut | Gut | 21397 - 31025 |
GEMS Unsere eigene englische High School | CBSE | Sehr gute | Sehr gute | Sehr gute | 7527 - 15313 |
GEMS Wellington Academy - Al Khail | UK | Sehr gute | Gut | Gut | 57635 - 101515 |
GEMS Wellington Academy DSO | UK / IB | Sehr gute | Sehr gute | Sehr gute | 37296 - 84219 |
GEMS Wellington Grundschule | UK | Sehr gute | Sehr gute | Sehr gute | 43398 - 54691 |
GEMS World Academy | IB | Sehr gute | Sehr gute | Sehr gute | 65747 - 114128 |
Hartland International School | UK / IB | Sehr gute | Gut | Gut | 49750 - 87000 |
Jebel Ali Schule | UK | Sehr gute | Sehr gute | Sehr gute | 45891 - 83000 |
JSS International School | CISCE | Sehr gute | Gut | Gut | 15483 - 40401 |
JSS Privatschule | CBSE | Sehr gute | Gut | Gut | 11228 - 24384 |
Jumeira Baccalaureate School | IB | Sehr gute | Sehr gute | Sehr gute | 59356 - 89034 |
Kings School Nad Al Sheba | UK | Sehr gute | Sehr gute | Gut | 53891 - 79478 |
Lycee Francais International (AFLEC) | Französisch | Sehr gute | Sehr gute | Sehr gute | 26922 - 56936 |
Lycee Francais Internationale Georges Pompidou Schule (Dubai Academic City) | Französisch | Sehr gute | Sehr gute | Hervorragend | 35021 - 48093 |
Lycee Libanais frankophon | Französisch | Sehr gute | Sehr gute | Sehr gute | 24622 - 52764 |
MSB (Al Ameen) Privatschule | UK | Sehr gute | Gut | Gut | 9411 - 10667 |
Nord Anglia International School | UK | Sehr gute | Sehr gute | Sehr gute | 63447 - 95946 |
Raffles International School | UK | Sehr gute | Sehr gute | Gut | 31485 - 81248 |
Gewinnspiel-Weltakademie | UK / IB | Sehr gute | Sehr gute | Sehr gute | 31013 - 86836 |
Ranches Grundschule | UK | Sehr gute | Sehr gute | Gut | 46630 - 56992 |
Regent International School | UK | Sehr gute | Sehr gute | Gut | 45373 - 95811 |
Safa British School | UK | Sehr gute | Gut | Gut | 27389 - 46315 |
Safa Community School | UK | Sehr gute | Sehr gute | Sehr gute | 49700 - 81656 |
Sunmarke Schule | UK | Sehr gute | Sehr gute | Gut | 56992 - 98441 |
Die indische High School | CBSE | Sehr gute | Sehr gute | Sehr gute | 5525 - 10465 |
Die Millenium School | CBSE | Sehr gute | Sehr gute | Sehr gute | 16898 - 24849 |
Die Winchester School | UK | Sehr gute | Sehr gute | Sehr gute | 13822 - 30835 |
Universal American School | US / IB | Sehr gute | Sehr gute | Sehr gute | 37330 - 75659 |
Uptown School | IB | Sehr gute | Sehr gute | Sehr gute | 58181 - 89183 |
Victory Heights Grundschule | UK | Sehr gute | Sehr gute | Sehr gute | 36576 - 49877 |
KHDA Good Schools - Neueste KHDA-Bewertungen
Al Adab Iranische Schule für Jungen | iranisch | Gut | Akzeptabel | Akzeptabel | 8,960 -19,197 |
Al Basateen Kindergarten | MOE | Gut | Gut | Gut | 5,754 |
Al Basateen Kindergarten Hatta | MOE | Gut | Gut | Gut | 5,400 |
Al Diyafah Gymnasium | UK | Gut | Gut | Gut | 8,789 - 18,930 |
Al Ittihad Schule Al Mamzar | US | Gut | Gut | Akzeptabel | 18,599 - 39,232 |
Al Ittihad Schule Jumeirah | US | Gut | Gut | Gut | 21,432 - 40,007 |
Al Mawakeb Schule - Al Barsha | US | Gut | Gut | Gut | 14,540 - 23,570 |
Al Mawakeb Schule - Al Garhoud | US | Gut | Gut | Gut | 14,540 - 23,570 |
Al Mizhar American Academy School | US | Nicht geprüft | Gut | Gut | 42,177 - 64,757 |
Al Rashid Al Saleh Privatschule | MOE | Gut | Gut | Gut | 8527 - 18928 |
Al Salam Grundschule | UK | Gut | Gut | Gut | 13199 - 29501 |
Amerikanische Schule von Dubai | US | Gut | Gut | Gut | 60144 - 82580 |
Amled Schule | CBSE | Gut | Gut | Akzeptabel | 10414 - 18000 |
Apple International School | UK | Gut | Gut | Gut | 6465 - 15310 |
Bilva Indian School | CBSE | Gut | Gut | Akzeptabel | 12000 - 22000 |
Cambridge International School | UK | Gut | Gut | Gut | 18194 - 24703 |
Clarion Schule | US / IB | Gut | Gut | Nicht geprüft | 40000 - 90000 |
Collegiate American School | US / IB | Nicht geprüft | Gut | Gut | 40900 - 73850 |
Credence High School | CBSE | Gut | Gut | Gut | 15311 - 25518 |
Dar Al Marefa Schule | IB | Nicht geprüft | Gut | Gut | 33346 - 75754 |
Dove Green School | UK | Gut | Gut | Akzeptabel | 42000 - 55000 |
Dubai Gem School | UK | Gut | Gut | Gut | 12499 - 25662 |
Dubai National School Al Twar | US | Gut | Gut | Gut | 22349 - 36672 |
Dubai National School Al Barsha | US | Gut | Gut | Gut | 18373 - 35905 |
Dubai Scholars School | UK | Gut | Gut | Gut | 14638 - 30111 |
Emirates International School Jumeira | IB | Gut | Gut | Gut | 35054 - 74283 |
GEMS Al Khaleej National School | US | Gut | Gut | Gut | 16,546 - 31,661 |
GEMS FirstPoint School | UK | Gut | Gut | Gut | 40183 - 68734 |
GEMS Gründerschule Al Barsha | UK | Gut | Gut | Nicht geprüft | 22455 - 33683 |
GEMS Heritage Indian School | CBSE | Gut | Gut | Nicht geprüft | 14290 - 22455 |
GEMS International School - Al Khail | IB | Gut | Gut | Gut | 48460 - 73490 |
GEMS Unsere eigene indische Schule | CBSE | Gut | Gut | Gut | 6360 - 12965 |
GEMS United School | US | Gut | Gut | Gut | 33092 - 80899 |
Deutsche Internationale Schule Dubai | Deutsch | Nicht geprüft | Gut | Gut | 37631 - 71094 |
Greenfield International School | IB | Gut | Gut | Gut | 43822 - 80699 |
Greenwood International School | US | Gut | Gut | Gut | 18606 - 28531 |
Horizon International School | UK | Gut | Gut | Gut | 35232 - 66346 |
Internationale Schule der Künste und Wissenschaften | US | Gut | Gut | Gut | 23540 - 32958 |
Internationale Schule für Kreativwissenschaft | UK | Gut | Gut | Nicht geprüft | 33500 - 52500 |
Iranian Towheed Boys School | iranisch | Gut | Gut | Gut | 14290 - 18883 |
Japanische Schule | Japanisch | Gut | Gut | Gut | 25200 - 19200 |
Kent College Dubai | UK | Nicht geprüft | Gut | Nicht geprüft | 54000 - 98000 |
Mirdif American School | US | Gut | Gut | Gut | 23986 - 35512 |
Nordamerikanische Internationale Schule | US | Gut | Akzeptabel | Akzeptabel | 29087 - 46539 |
North London Collegiate Schule | IB | Gut | nicht geprüft | nicht geprüft | 83000 - 130000 |
Unsere eigene High School | CBSE | Gut | Gut | Gut | 8734 - 14569 |
Primus Privatschule | CBSE | Gut | Gut | Gut | 11339 - 22731 |
Unberührte Privatschule | UK | Gut | Gut | Gut | 10054 - 18835 |
Russische Internationale Schule | Russisch | Gut | Gut | Gut | 14536 - 22352 |
Sharjah American International School | US | Gut | Gut | Akzeptabel | 16619 - 41547 |
Islamisches Institut Sheikh Rashid Bin Saeed | MOE | Gut | Gut | Gut | n / a |
Springdales Schule | CBSE | Gut | Gut | Gut | 18814 - 32000 |
St. Mary katholische High School-Dubai | UK | Gut | Gut | Gut | 6243 - 13410 |
Star International School Al Twar | UK | Gut | Akzeptabel | Akzeptabel | 20365 - 52630 |
Star International School Mirdif | UK | Gut | Gut | Gut | 32372 - 53000 |
Schweizerische Internationale Wissenschaftliche Schule | IB | Nicht geprüft | Gut | Akzeptabel | 62484 - 124968 |
Die Arcadia Schule | UK | Nicht geprüft | Gut | Nicht geprüft | 61242 - 75000 * |
Die City School International | UK | Gut | Gut | Gut | 13949 - 24728 |
Das English College Dubai | UK | Gut | Gut | Gut | 47150 - 61765 |
Die indische Akademie | CBSE | Gut | Gut | Gut | 11102 - 20414 |
Die indische High School Al Garhoud | CBSE | Gut | Gut | Gut | 5276 - 5525 |
Die Kindergartenstarter | CBSE | Gut | Gut | Gut | 7711 - 10292 |
Die School of Research Science | UK | Nicht geprüft | Gut | Sehr gute | 34359 - 73769 |
Die Sheffield Private School | UK | Gut | Gut | Gut | 21848 - 41201 |
Die Westminster School | UK | Gut | Gut | Gut | 7860 - 15281 |
KHDA Acceptable Schools - Neueste KHDA-Bewertungen
Al Adab Iranische Schule für Mädchen | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 8,778 - 18,808 | |
Al Arqm Privatschule | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 7,952 -16,982 | |
Al Eman Privatschule | MOE | Nicht geprüft | Akzeptabel | Akzeptabel | 5,825 - 8,679 | |
Al Maaref Privatschule | US | Akzeptabel | Akzeptabel | Akzeptabel | 10,597 - 30,492 | |
Al Nibras International School | US | Akzeptabel | Akzeptabel | Akzeptabel | 22827 - 45375 | |
Al Sadiq Islamic English School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 4333 - 8783 | |
Al Shurooq Privatschule | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 7302 - 11694 | |
Alpha Schule | UK | Akzeptabel | nicht geprüft | nicht geprüft | 19750 - 28500 | |
American International School | US | Akzeptabel | Akzeptabel | Akzeptabel | 12097 -19505 | |
Amerikanische Schule der kreativen Wissenschaft | US | Akzeptabel | Akzeptabel | Nicht geprüft | 35000 - 58000 | |
Amity School Dubai | CBSE | Akzeptabel | nicht geprüft | nicht geprüft | 15000 - 28000 | |
Arab Unity Private School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 5975 - 9992 | |
Buds Public School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 7907 - 14118 | |
Hauptschule | UK | Nicht geprüft | Akzeptabel | Akzeptabel | 38000 - 58000 | |
Crescent English School | CBSE | Akzeptabel | Akzeptabel | Schwach | 2643 - 9591 | |
Deira Privatschule | UK | Akzeptabel | Akzeptabel | Akzeptabel | 21142 - 30042 | |
Dubai Arabian American School | US | Nicht geprüft | Akzeptabel | Schwach | 13845 - 30864 | |
Dubai Carmel School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 8433 - 14312 | |
Dubai International School - Al Qouz | US | Akzeptabel | Gut | Gut | 14404 - 22615 | |
Dubai International School Garhoud | US | Nicht geprüft | Akzeptabel | Akzeptabel | 13915 -21846 | |
Dubai Modern Education School | US / MOE | Nicht geprüft | Akzeptabel | Akzeptabel | 11053 - 17218 | |
Elite English School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 4480 - 9889 | |
Englischsprachige Privatschule | UK | Akzeptabel | Akzeptabel | Akzeptabel | 4186 - 10991 | |
GEMS Al Barsha Nationale Schule für Mädchen | UK | Akzeptabel | Gut | Nicht geprüft | 42869 - 63283 | |
GEMS Metropole School | UK | Akzeptabel | Akzeptabel | Akzeptabel | 34491 - 45989 | |
GEMS Winchester School Oud Metha | UK | Akzeptabel | Akzeptabel | Akzeptabel | 11494 - 24845 | |
Gymnasium | UK | Akzeptabel | Schwach | Akzeptabel | 4686 - 6509 | |
Gulf Indian High School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 3520 - 6656 | |
SH Shaikh Rashid Al Maktoum Pakistanische Schule (Englisch Lang) | Pakistani | Akzeptabel | Akzeptabel | Schwach | 3260 - 6518 | |
Internationale akademische Schule | US | Nicht geprüft | Akzeptabel | Akzeptabel | 13861 - 25991 | |
Internationales Bildungskonzept | Französisch / IB | Nicht geprüft | Akzeptabel | Gut | 45000 - 77000 | |
Iranische Khadije Kobra Schule für Mädchen | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 3402- 4593 | |
Iranische Salman Farsi Boys School | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 2472 - 3733 | |
Iranian Towheed Girls School | iranisch | Akzeptabel | Akzeptabel | Akzeptabel | 8721 - 9258 | |
Islamische Schule für Aus- und Weiterbildung | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 8500 - 12500 | |
Little Flowers English School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 3548 - 3823 | |
Modern Skills School | US | Nicht geprüft | Akzeptabel | Akzeptabel | 16171 - 27341 | |
Nationale Wohltätigkeitsschule - Jungen und Mädchen | MOE | Akzeptabel | Akzeptabel | Akzeptabel | 4366 - 8003 | |
Neue Akademie Schule | US | Akzeptabel | Akzeptabel | Akzeptabel | 7945 - 21180 | |
Neue indische Modellschule | Inder (CBSE) | Akzeptabel | Akzeptabel | Akzeptabel | 3915 - 6811 | |
Neue Weltschule | MOE | Nicht geprüft | Akzeptabel | Akzeptabel | 11922 - 19530 | |
Newlands School | UK | Akzeptabel | nicht geprüft | nicht geprüft | 19200 - 28800 | |
Schule der nächsten Generation | US | Nicht geprüft | Akzeptabel | Nicht geprüft | 26500 - 38500 | |
Oaktree Grundschule | UK | Nicht geprüft | Akzeptabel | Nicht geprüft | 35000 - 50000 | |
Oxford School | UK | Nicht geprüft | Akzeptabel | Akzeptabel | 11448 - 18150 | |
Philadelphia Privatschule | US | Akzeptabel | Akzeptabel | Akzeptabel | 18514 - 31704 | |
Queen International School | UK | Akzeptabel | Akzeptabel | Gut | 14381 - 26969 | |
Sabari Indian School | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 14463 - 16307 | |
Smart Vision School | UK | Nicht geprüft | Akzeptabel | Nicht geprüft | 29900 - 69900 | |
Katholische St. Mary High School Dubai - Al Muhaisnah | UK | Akzeptabel | Akzeptabel | Akzeptabel | 11228 - 15311 | |
Die Zentralschule | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 3718 - 6545 | |
Die indische internationale Schule | CBSE | Akzeptabel | Akzeptabel | Akzeptabel | 9679 - 14290 | |
Die Internationale Schule von Choueifat | SABIS | Akzeptabel | Akzeptabel | Akzeptabel | 20244 - 38744 | |
Die Internationale Schule von Choueifat DIP | SABIS | Akzeptabel | Akzeptabel | Akzeptabel | 24314 - 45359 | |
Die philippinische Schule | Philippine | Akzeptabel | Schwach | Schwach | 5956 - 15065 | |
United International School | Philippine | Akzeptabel | Gut | Gut | 5164 - 11346 |
KHDA Weak Schools - Neueste KHDA-Bewertungen
Gulf Model School | CBSE | Schwach | Schwach | Schwach | 3563 - 6478 |
Pakistanische Bildungsakademie | Pakistani | Schwach | Schwach | Akzeptabel | 5985 - 8210 |
Neue Schulen warten auf Bewertung
Königliches Gymnasium Guildford in Dubai | UK | Eröffnung September 2021 | - | - | 75,000 -114,000 |
Dubai Heights Academy | UK | Bericht erwartet 2021 | nicht geprüft | nicht geprüft | 44200 - 58400 |
GEMS Al Barsha Nationale Schule für Jungen | UK | Bericht erwartet 2021 | nicht geprüft | nicht geprüft | 42000 - 62000 |
Global Indian International School | CBSE / IB | Bericht erwartet 2021 | nicht geprüft | nicht geprüft | 27000 -32941 |
Lycee Francais Jean Mermoz | Französisch | Bericht erwartet 2021 | nicht geprüft | nicht geprüft | 36000 - 50000 |
Aufstrebende Schule | US | Bericht erwartet 2021 | nicht geprüft | nicht geprüft | 31500 - 61500 |
Al Mawakeb Schule Al Khawaneej | US | Bericht erwartet 2021 | nicht geprüft | 33450 - 64350 | |
Al Salam Gemeinschaftsschule | UK | Bericht erwartet 2021 | nicht geprüft | 22000 - 38000 | |
Ambassador International Academy | IB | Bericht erwartet 2021 | nicht geprüft | 45850 - 59600 | |
Apple International School (Sekundarstufe) | UK | Bericht erwartet 2021 | nicht geprüft | 10394 - 17000 | |
Bright Riders School | CBSE | Bericht erwartet 2021 | nicht geprüft | 19000 - 26500 | |
Brighton College Dubai | UK | Bericht erwartet 2021 | nicht geprüft | 64000 - 107000 | |
Dubai International Academy Al Barsha | IB | Bericht erwartet 2021 | nicht geprüft | 48188 - 87382 | |
Dunecrest American School | US / IB | Bericht erwartet 2021 | nicht geprüft | 46000 - 89000 | |
Dwight School Dubai | IB | Bericht erwartet 2021 | nicht geprüft | 85000 - 130000 | |
Fairgreen International School | IB | Bericht erwartet 2021 | nicht geprüft | 50000 - 78000 | |
GEMS Gründerschule Al Mizhar | UK | Bericht erwartet 2021 | nicht geprüft | 23000 - 35000 | |
Schule entzünden | US | Bericht erwartet 2021 | nicht geprüft | 28000 - 38000 | |
Renaissance Schule | US | Bericht erwartet 2021 | nicht geprüft | 35000 - 45000 | |
Riverston Schule | UK | Bericht erwartet 2021 | nicht geprüft | 67500 - 70500 | |
South View Schule | UK | Bericht erwartet 2021 | nicht geprüft | 43000 - 56500 | |
Die Aquila Schule | UK | Bericht erwartet 2021 | nicht geprüft | 45000 - 60000 | |
Die Baumschule | UK | Bericht erwartet 2021 | nicht geprüft | 56000 - 85000 | |
iCademy Naher Osten | US | Bericht erwartet 2021 | nicht geprüft | nicht geprüft | 18332 - 25672 |
Al Ghaf Grundschule | UK | Bericht erwartet 2022-23 | 29750 - 40800 | ||
Bright Learners School | US | Bericht erwartet 2022-23 | 21000 - 26000 | ||
Pearl Wisdom School | CBSE | Bericht erwartet 2022-23 | 14500 - 16000 | ||
Die Arcadia Secondary School | UK | Bericht erwartet 2022-23 | 75000 - 90000 | ||
Vernus International School | US | Bericht erwartet 2022-23 | 34000 - 39500 |
Schulen mit ermäßigten Gebühren 2021
In der folgenden Tabelle haben wir Schlüsseljahre innerhalb des Lehrplans und diejenigen ausgewählt, die für Schulen mit unterschiedlichen Lehrplänen / Ausgangspunkten relevant sind, um den Vergleich zu erleichtern.
Die erste Zahl ist die genehmigte Gebühr. Die zweite Zahl ist die ermäßigte Gebühr.
Wie oben ist anzumerken, dass es wahrscheinlich ist, dass die meisten Schulen eine Struktur von ermäßigten Gebühren anbieten, wenn es eine nachgewiesene, argumentierte Verpflichtung der Eltern und Schüler für die Schule gibt und ein gut begründeter Fall für die Gewinnung der Ermäßigung .
Schulname | Letzte Bewertung | KG1 /FS2 | G5 / Y6 | G6 / Y7 | G11 / Y12 | G12 / Y13 |
Al Ghaf Grundschule | Noch nicht geprüft | 35000 / 29750 | 49500 / 40800 | |||
Ambassador International Academy | Noch nicht geprüft | 51850 / 30400 | 59600 / 39000 | 59600 / 42000 | ||
Amerikanische Akademie für Mädchen | Gut | 42177 / 36750 | 58304 / 55137 | 58304 / 55137 | 65747 / 62176 | 65747 / 62176 |
Amerikanische Schule der kreativen Wissenschaft | Akzeptabel | 35000 / 26250 | 48500 / 36375 | 48500 / 36375 | ||
Amity School | Akzeptabel | 15000 / 13500 | 26000 / 23400 | 26000 / 23400 | ||
Arcadia Schule | Gut | 61242 / 52020 | 70428 / 59840 | 75000 / 63750 | 90000 / 76500 | 90000 / 76500 |
Brighton College Dubai | Noch nicht geprüft | 80000 / 54825 | 86000 / 62400 | 91000 / 71400 | ||
Clarion School * G6 Eröffnung 2021-22 | Gut | 55000 | 76500 | 90000/57375 * | ||
Collegiate American School (neue Schüler) | Gut | 40900 / 40071 | 73850 / 63670 | 73850 / 72352 | 73850 / 72352 | 73850 / 72352 |
Credence High School | Gut | 15311 / 15000 | 21435 / 21000 | 21435 / 21000 | 26000 | 26000 |
Dar Al Marefa Schule | Gut | 60990 / 36000 | 73189 / 50000 | 75757 / 60000 | 93490 / 75000 | 93490 / 75000 |
Deira International School | Sehr gut | 40657 / 39938 | 57462 / 56446 | 57462 / 56446 | 81913 / 80465 | 81913 / 80465 |
Dubai British School Jumeirah Park | Sehr gut | 76553 / 65000 | 86760 / 70,000 | 75000 | ||
Dubai Heights Academy | Noch nicht geprüft | 50400 / 45360 | 58400 / 52560 | 63900 / 60705 | ||
Dubai International Academy Al Barsha | Noch nicht geprüft | 54346 / 46500 | 62119 / 55240 | 71877 / 62320 | 87382 / 75470 | 87382 / 75470 |
Dunecrest American School | Noch nicht geprüft | 54000 / 43824 | 83000 / 70992 | 83000 / 70992 | 89000 / 79344 | 89000 / 79344 |
Dwight School Dubai | Noch nicht geprüft | 89000 / 65550 | 102000 / 78850 | 118000 / 86450 | 130000 / 97850 | 130000 / 97850 |
Fairgreen International School | Noch nicht geprüft | 65000 / 47000 | 78000 / 69500 | 78000 / 69500 | ||
GEMS Al Barsha National School | Noch nicht geprüft | 52000 / 46800 | 52000 / 46800 | 57000 / 51300 | 62000 / 55800 | 62000 / 55800 |
GEMS Wellington Academy - Al Khail | Sehr gut | 72044 / 55346 | 72044 / 55346 | 94211 / 76312 | 101515 / 86760 | 101515 / 86760 |
Global Indian International School | Noch nicht geprüft | 22353 / 16117.65 | 29412 / 22470.59 | 30588 / 23529.41 | ||
Greenfield International School | Gut | 43822 / 36750 | 52589 / 49732 | 52589 / 49732 | 80699 / 76315 | 80699 / 76315 |
Hartland International School | Sehr gut | 56750 / 46000 | 78000 / 56000 | 80000 / 70000 | ||
Internationale Schule für Kreativwissenschaft | Gut | 33500 / 30150 | 44000 / 39600 | 52500 / 47250 | ||
Jebel Ali Schule | Sehr gut | 45891 | 45891 | 83000 / 69850 | 74950 | 74950 |
JSS International School | Sehr gut | 16752 / 15606 | 23452 / 21848 | 23452 / 21848 | 36353 / 33868 | 40401 / 37638 |
Jumeira Baccalaureate School | Sehr gut | 59356 / 43750 | 77162 / 62500 | 77162 / 72970 | 89034 / 84197 | 89034 / 84197 |
Kings School Al Barsha | Hervorragend | 53622 | 68042 | 81928 | 103414 / 97798 | 106404 / 97798 |
Kings School Nad Al Sheba | Sehr gut | 53891 / 50200 | 68384 / 63700 | 79478 | ||
Nordamerikanische Internationale Schule | Gut | 29087 / 21500 | 31413 / 23200 | 31413 / 23300 | 46539 / 34500 | 46539 / 36500 |
North London Collegiate School Dubai | Gut | 87000 / 69600 | 98000 / 83300 | 115000 / 92,000 | 130000 / 104000 | 130000 / 104000 |
Pearl Wisdom School (Bhavans Dubai) | Noch nicht geprüft | 14500 / 12350 | 16500 / 14050 | |||
Raffles International School | Sehr gut | 31485 / 30384 | 58938 / 56878 | 58938 / 56878 | 81248 / 78408 | 81248 / 78408 |
Gewinnspiel-Weltakademie | Sehr gut | 31013 / 30,384 | 58055 / 56878 | 58055 / 56878 | 86836 / 77562 | 86836 / 77562 |
Ranches Grundschule | Sehr gut | 46630 / 45000 | 56992 / 55000 | |||
Regent International School | Sehr gut | 45373 / 45110 | 52933 / 50768 | 67722 / 52900 | 95811 / 56900 | 95811 / 56900 |
Renaissance Schule | Noch nicht geprüft | 35000 / 19250 | 50000 / 27500 | |||
Repton School Al Barsha (ehemals Foremarke School) | Sehr gut | 62100/54500 | 76500 / 69500 | 83000 | 83000 | 83000 |
Königliches Gymnasium
Guildford in Dubai (RGSG) |
2021 öffnen | 80000 / 72000 | 97000 / 87300 | 97000 / 87300 | 114000 / 102600 | 114000 / 102600 |
Sabari Indian School | Akzeptabel | 14463 / 9400 | 16698 / 16297 | 16698 / 16297 | ||
Safa British School | Sehr gut | 46000 / 42818 | 56000 / 42818 | 58000 / 50000 | ||
Smart Vision School | Akzeptabel | 35900 / 32310 | 53900 / 45815 | |||
South View Schule | Noch nicht geprüft | 43500 / 39900 | 44000 / 41250 | 56500 / 51500 | ||
Springdales Schule | Gut | 19720 / 15776 | 25197 | 27388 | 30621 | 32000 |
Star International School Mirdif | Gut | 32372 / 28500 | 48729 / 38500 | 53000 / 40500 | ||
Sunmarke Schule | Sehr gut | 62174 / 49900 | 72536 / 55900 | 82898 / 69900 | 98441 / 73900 | 98441 / 73900 |
Swiss International Scientific School * (b = zweisprachiges IB-Programm) | Gut | 69774/69774 (b) / 59000 | 85916/82500 (b) / 70000 | 98933 / 88000 | 124968 / 99000 | 124968 / 99000 |
Die Alpha-Schule | Akzeptabel | 19950 / 19152 | 28500 / 27360 | |||
Die Aquila Schule | Noch nicht geprüft | 48000 / 36000 | 55000 / 41250 | 60000 / 45000 | ||
Die Baumschule | Noch nicht geprüft | 56000 / 44800 | 76000 / 64600 | 85000 / 63750 | ||
