ENTDECKEN! Die besten Schulen in Dubai. Alle Schulen in Dubai wurden mit „Herausragend“ bewertet. KHDA Inspektionsergebnisse vollständig.
Im Folgenden sind die KHDA-Bewertungen für alle Schulen in Dubai auf der folgenden Notenskala aufgeführt, die die Schulen von „Hervorragend“ bis „Sehr schwach“ einstuft.
Hervorragend | Die Qualität der Leistung übertrifft die Erwartungen der VAE erheblich |
Sehr gut | Die Qualität der Leistung übertrifft die Erwartungen der VAE |
Gut | Die Leistungsqualität entspricht den Erwartungen der VAE (Dies ist das erwartete Niveau für jede Schule in den VAE) |
Akzeptabel | Die Leistungsqualität entspricht dem in den VAE geforderten Mindestqualitätsniveau (dies ist das Mindestniveau für jede Schule in den VAE). |
Schwach | Die Qualität der Leistung liegt unter den Erwartungen der VAE |
Sehr schwach | Die Qualität der Leistung liegt deutlich unter den Erwartungen der VAE |
Die Tabelle listet die Schulen alphabetisch auf.
Um diese Tabelle zu verwenden, konzentrieren Sie sich auf das neueste Rating 2019/20, achten Sie aber auch auf die Konsistenz des Ratings und Verbesserungen im Laufe der Zeit. Beachten Sie, dass es Zeit braucht, um höhere Bewertungen zu erreichen – neue Schulen brauchen Zeit, um sich einzuarbeiten und schrittweise einzurichten. Obwohl es keine Regel ist, ist es wahrscheinlich, dass die höchste Bewertung, die eine neue Schule erreichen kann, bei ihrer ersten Inspektion „Gut“ ist.
Wenn Schulen überhaupt keine Bewertung haben, liegt dies daran, dass die Schule neu ist, oder an verspäteten Inspektionen aufgrund der Covid-19-Pandemie.
Die meisten neuen Schulen finden Sie am Ende der Tabelle.
Unabhängige Bewertungen für Eltern jeder Schule finden Sie hier Schulvergleich.com und/oder auf unserer Schwesterseite, WelcheSchoolAdvisor.com.
Diese Tabelle wird aktualisiert, sobald die Inspektionen 2021/22 abgeschlossen sind.
Schulname | 2016 / 17 DSIB-Bewertung |
2017 / 18 DSIB-Bewertung |
2018 / 19 DSIB-Bewertung |
2019 / 20 DSIB-Bewertung |
|||||
Al Adab iranische Privatschule für Jungen | Akzeptabel | Akzeptabel | Akzeptabel | Gut | |||||
Al Adab iranische Privatschule für Mädchen | Akzeptabel | Akzeptabel | Akzeptabel | Gut | |||||
Al Arqm Privatschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Al Basateen Privater Kindergarten | Akzeptabel | Gut | Gut | Gut | |||||
Al Basateen Privater Kindergarten Hatta | Gut | Gut | Gut | Gut | |||||
Al Diyafah Gymnasium | Gut | Gut | Gut | Gut | |||||
Al Eman Educational Est. | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Al Ghaf Grundschule | Noch nicht geprüft | ||||||||
Al Ittihad Privatschule | Akzeptabel | Akzeptabel | Gut | Gut | |||||
Al Ittihad Privatschule (Filiale) | Gut | Gut | Gut | Gut | |||||
Al Maaref Privatschule | Schwach | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Al Mawakeb Schule - Al Barsha | Gut | Gut | Gut | Gut | |||||
Al Mawakeb Schule - Al Garhoud | Gut | Gut | Gut | Gut | |||||
Al Mawakeb Schule – Al Khwaneej | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Al Nibras Internationale Privatschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Al Rashid Al Saleh Privatschule | Gut | Gut | Gut | Gut | |||||
Al Sadiq Islamische Englischschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Al Salam Gemeinschaftsschule | Noch nicht geprüft | Noch nicht geprüft | |||||||
Al Salam Privatschule | Gut | Gut | Gut | Gut | |||||
Al Shurooq Privatschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Botschafter Internationale Akademie | Noch nicht geprüft | Noch nicht geprüft | |||||||
Botschafterschule | Gut | Gut | Gut | Sehr gut | |||||
Amerikanische Akademie für Mädchen | Gut | Gut | Gut | Wegen Covid 19 nicht inspiziert | |||||
Amerikanische Internationale Schule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Amerikanische Schule der kreativen Wissenschaft | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Akzeptabel | Akzeptabel | |||||
Amerikanische Schule von Dubai | Gut | Gut | Gut | Gut | |||||
Amity School LLC | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | Akzeptabel | |||||
Internationale Apple-Schule | Gut | Gut | Gut | Gut | |||||
Arabische Einheitsschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Arcadia-Gymnasium | Noch nicht geprüft | Noch nicht geprüft | |||||||
Arcadia Schule | Erstinspektion 2018-2019 | Erstinspektion 2018-2019 | Gut | Gut | |||||
Bright Learners Privatschule | Noch nicht geprüft | ||||||||
Bright Riders School | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Brighton College Dubai | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Buds öffentliche Schule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Cambridge International School | Gut | Gut | Gut | Gut | |||||
Hauptschule | Akzeptabel | Akzeptabel | Akzeptabel | ||||||
Chinesische Schule von Dubai | Noch nicht geprüft | ||||||||
Clarion Schule | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Gut | Gut | |||||
College American School | Gut | Gut | Gut | Gut | |||||
Credence Gymnasium | Akzeptabel | Gut | Gut | Gut | |||||
Crescent Englischschule | Schwach | Schwach | Akzeptabel | Akzeptabel | |||||
Dar Al Marefa Schule | Gut | Gut | Gut | Wegen Covid 19 nicht inspiziert | |||||
Deira International School | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
Deira Privatschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Delhi Privatschule | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
DEWA-Akademie | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | ||||||
Dove Green Grundschule | Erstinspektion 2017-2018 | Akzeptabel | Gut | Gut | |||||
Dubai Arabisch-Amerikanische Privatschule | Schwach | Schwach | Akzeptabel | Wegen Covid 19 nicht inspiziert | |||||
Dubai Britische Schule | Sehr gute | Hervorragend | Hervorragend | Hervorragend | |||||
Dubai British School Jumeirah Park | Erstinspektion 2017-2018 | Gut | Gut | Sehr gut | |||||
Dubai Carmel Schule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Dubai College | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
Dubai English Speaking College [DESC] -Zweig | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
Englisch sprechende Schule in Dubai [DESS] | Sehr gute | Sehr gute | Hervorragend | Hervorragend | |||||
Dubai Gem Privatschule | Gut | Gut | Gut | Gut | |||||
Dubai Heights Akademie | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | ||||||
Dubai International Academy Dubai | Hervorragend | Sehr gute | Noch nicht geprüft | Sehr gut | |||||
Dubai International Academy Al Barsha | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Dubai Internationale Privatschule | Akzeptabel | Akzeptabel | Akzeptabel | Wegen Covid 19 nicht inspiziert | |||||
Dubai International Private School – (Zweigstelle) | Gut | Gut | Gut | Akzeptabel | |||||
Dubai Modern Education School | Akzeptabel | Akzeptabel | Akzeptabel | Wegen Covid 19 nicht inspiziert | |||||
Dubai-Nationalschule | Gut | Gut | Gut | Gut | |||||
Dubai National School (Zweigstelle) | Gut | Gut | Gut | Gut | |||||
Dubai Scholars Privatschule | Gut | Gut | Gut | Gut | |||||
Amerikanische Schule von Dunecrest | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Dwight-Schule Dubai | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Elite-Englischschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Emirates Internationale Privatschule | Gut | Gut | Gut | Gut | |||||
Emirates International School – Wiesen | Gut | Gut | Gut | Sehr gut | |||||
Englischsprachige Privatschule | Schwach | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Fairgreen Internationale Schule | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
GEMS Al Barsha Nationalschule | Noch nicht geprüft | Erstinspektion 2019-2020 | NULL | ||||||
GEMS Al Khaleej Nationalschule | Akzeptabel | Gut | Gut | Gut | |||||
GEMS Dubai Amerikanische Akademie | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
GEMS FirstPoint-Schule | Gut | Gut | Gut | Gut | |||||
GEMS Gründerschule | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Gut | Gut | |||||
GEMS Gründerschule Al Mizhar | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
GEMS Internationale Schule – Al Khail | Gut | Gut | Gut | Gut | |||||
GEMS Jumeirah Grundschule | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
GEMS Legacy School (Zweigstelle der GEMS Wellington Academy) | Gut | Gut | Gut | Gut | |||||
GEMS Metropole Schule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
GEMS Modern Academy | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
GEMS New Millennium School | Gut | Gut | Gut | Sehr gut | |||||
GEMS Unsere eigene englische High School | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
GEMS Unsere eigene indische Schule | Gut | Gut | Gut | Gut | |||||
GEMS Royal Dubai School | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
GEMS Wellington Academy - Al Khail | Gut | Gut | Gut | Sehr gut | |||||
GEMS Wellington Academy | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
GEMS Wellington Internationale Schule | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
GEMS Winchester School | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
GEMS World Academy | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Deutsche Internationale Schule Dubai | Gut | Gut | Gut | Wegen Covid 19 nicht inspiziert | |||||
Globale indische internationale Schule | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | ||||||
Gymnasium Dubai | Akzeptabel | Akzeptabel | Schwach | Akzeptabel | |||||
Greenfield International School | Gut | Gut | Gut | Gut | |||||
Greenwood Internationale Schule | Gut | Gut | Gut | Gut | |||||
Golf Indian High School | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Golf-Modellschule | Schwach | Schwach | Schwach | Schwach | |||||
SH Shaikh Rashid Al Maktoum Pakistanische Schule -Dubai | Schwach | Schwach | Akzeptabel | Akzeptabel | |||||
Hartland Internationale Schule | Erstinspektion 2017-2018 | Gut | Gut | Sehr gut | |||||
Himayah Kindergarten für Bildung – Karama | Gut | Gut | NULL | Gut | |||||
Himayah School for Education Boys – Deira (Abu Hail) | Noch nicht geprüft | Noch nicht geprüft | |||||||
Himaya School for Education Girls – Al Karama | Noch nicht geprüft | Noch nicht geprüft | |||||||
Horizon Internationale Schule | Gut | Gut | Gut | Gut | |||||
Horizon Englischschule | Sehr gute | Sehr gute | Hervorragend | Hervorragend | |||||
iCademy Naher Osten | NULL | NULL | NULL | NA | |||||
Schule entzünden | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Internationale akademische Schule | Schwach | Akzeptabel | Akzeptabel | Wegen Covid 19 nicht inspiziert | |||||
Internationale Konzeptbildung | Gut | Gut | Akzeptabel | ||||||
Internationale Schule für Kreativwissenschaft | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Gut | Gut | |||||
Iranische Khadije Kobra Schule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Iranische Salman Farsi Boys School | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Iranische Towheed Boys School | Gut | Gut | Gut | Gut | |||||
Iranische Towheed Mädchenschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Islamische Schule für Aus- und Weiterbildung | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Japanische Schule | Gut | Gut | Gut | Gut | |||||
Jebel Ali Schule | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
JSS Internationale Schule | Gut | Gut | Gut | Sehr gut | |||||
JSS Privatschule | Gut | Gut | Gut | Sehr gut | |||||
Jumeira Abiturschule | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Jumeirah College | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
Jumeirah English Speaking School [JESS Dubai] | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
Jumeirah English Speaking School (Filiale) | Hervorragend | Sehr gute | Hervorragend | Hervorragend | |||||
Kent-College Dubai | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Gut | ||||||
Königsschule Al Barsha | Gut | Sehr gute | Hervorragend | Hervorragend | |||||
Kings 'School Dubai | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
Königsschule Nad Al Sheba | Gut | Gut | Sehr gut | Sehr gut | |||||
Little Flowers Englischschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Lycée Français International de Dubai / Lycée Français International de l'AFLEC | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Lycée Français International Georges Pompidou Grundschule Oud Metha | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
Internationale Georges-Pompidou-Schule des Lycée Français (Zweigstelle Dubai) | Hervorragend | Hervorragend | Sehr gut | Sehr gut | |||||
Lycée Français Jean Mermoz | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | ||||||
Lycée Libanais Francophone Prive-Dubai | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
Mirdif Amerikanische Schule | Akzeptabel | Gut | Gut | Gut | |||||
Moderne Berufsschule | Akzeptabel | Akzeptabel | Akzeptabel | Wegen Covid 19 nicht inspiziert | |||||
MSB Privatschule | Gut | Gut | Gut | Sehr gut | |||||
Nationale Wohltätigkeitsschule – Jungen und Mädchen | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Neue Akademie Schule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Neue indische Modellschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
New World School Privat | Akzeptabel | Akzeptabel | Akzeptabel | Wegen Covid 19 nicht inspiziert | |||||
Newlands-Schule | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | Akzeptabel | |||||
Schule der nächsten Generation | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Akzeptabel | ||||||
Internationale Schule Nord Anglia | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Nordamerikanische Internationale Schule | Akzeptabel | Akzeptabel | Akzeptabel | Gut | |||||
North London Collegiate School Dubai | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | Gut | |||||
Oaktree Grundschule | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Akzeptabel | ||||||
Unsere eigene High School | Gut | Gut | Gut | Gut | |||||
Oxford-Schule | Akzeptabel | Akzeptabel | Akzeptabel | Wegen Covid 19 nicht inspiziert | |||||
Pakistanische Bildungsakademie | Akzeptabel | Akzeptabel | Schwach | Schwach | |||||
Schule der Perlenweisheit | Noch nicht geprüft | ||||||||
Philadelphia Privatschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Primus Privatschule LLC | Gut | Gut | Gut | Gut | |||||
Unberührte Privatschule | Gut | Gut | Gut | Gut | |||||
Königin Internationale Schule | Gut | Gut | Akzeptabel | Akzeptabel | |||||
Raffles International School -Um Suqeim | Gut | Gut | Sehr gut | Sehr gut | |||||
Gewinnspiel-Weltakademie | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Ranches Grundschule | Erstinspektion 2017-2018 | Gut | Sehr gut | Sehr gut | |||||
Regent Internationale Privatschule | Gut | Gut | Sehr gut | Sehr gut | |||||
Renaissance Schule | Noch nicht geprüft | Noch nicht geprüft | |||||||
Repton Al-Barsha | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Repton-Schule | Hervorragend | Hervorragend | Hervorragend | Hervorragend | |||||
Russische Internationale Schule | Gut | Gut | Gut | Gut | |||||
Sabari Indian School LLC | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Safa Britische Schule | Gut | Gut | Gut | Sehr gut | |||||
Safa Gemeinschaftsschule | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
School of Research Science US High School | |||||||||
Sharjah American International Privatschule | Akzeptabel | Akzeptabel | Gut | Gut | |||||
Islamisches Institut Sheikh Rashid Bin Saeed | Gut | Gut | Gut | Gut | |||||
Schule für intelligentes Sehen | Erstinspektion 2019-2020 | Erstinspektion 2019-2020 | Akzeptabel | ||||||
South View Schule Dubai | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Springdales Schule | Akzeptabel | Gut | Gut | Gut | |||||
Katholische St. Mary High School Dubai - Al Muhaisnah | Erstinspektion 2017-2018 | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Katholische High School St. Mary – Dubai | Gut | Gut | Gut | Gut | |||||
Star Internationale Schule | Gut | Akzeptabel | Akzeptabel | Gut | |||||
Star International School (Filiale) | Akzeptabel | Gut | Gut | Gut | |||||
Sunmarke Schule | Gut | Gut | Sehr gut | Sehr gut | |||||
Schweizerische Internationale Wissenschaftliche Schule | Erstinspektion 2017-2018 | Akzeptabel | Gut | ||||||
Die Alpha-Schule | Erstinspektion 2020-2021 | Erstinspektion 2019-2021 | Noch nicht geprüft | Akzeptabel | |||||
Die Aquila Schule | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Die Baumschule | Erstinspektion 2021-2022 | Erstinspektion 2021-2022 | Noch nicht geprüft | Noch nicht geprüft | |||||
Die Zentralschule | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Die City School International | Akzeptabel | Gut | Gut | Gut | |||||
Das English College Dubai | Gut | Gut | Gut | Gut | |||||
Die indische Akademie | Gut | ||||||||
Die indische High School | Gut | Gut | Gut | Sehr gut | |||||
Die indische High School - Zweigstelle | Gut | Gut | Gut | Gut | |||||
Die Indian International School (DSO-Zweigstelle) | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Die Internationale Schule von Choueifat | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Die Internationale Schule von Choueifat (Filiale) | Akzeptabel | Akzeptabel | Akzeptabel | Akzeptabel | |||||
Die Millennium School | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
Die philippinische Schule | Schwach | Schwach | Schwach | Akzeptabel | |||||
Die School of Research Science | Sehr gute | Sehr gute | Gut | Wegen Covid 19 nicht inspiziert | |||||
Die Sheffield Private School | Gut | Gut | Gut | Gut | |||||
Die Westminster School | Gut | Gut | Gut | Gut | |||||
Die Winchester School | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
Vereinigte Internationale Privatschule | Gut | Gut | Gut | Akzeptabel | |||||
Universal American School (Zweigstelle) | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Uptown Internationale Schule | Sehr gute | Sehr gute | Sehr gut | Sehr gut | |||||
Vernus Internationale Grundschule | Noch nicht geprüft | ||||||||
Victory Heights Grundschule | Gut | Sehr gute | Sehr gut | Sehr gut | |||||
Woodlem Park-Schule | Schwach | Akzeptabel | Gut | Gut | |||||
IAT | NA | NA | NA | NA | |||||
Zedernschule | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Australian International School-Dubai Llc | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Emirates National Schools – Dubai | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Apple International Community School | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Dubai Schools Corporation LLC Mirdif | NA | NA | Neue Schule wartet auf Inspektion | ||||||
Dubai Schools Corporation LLC Albarsha | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Pace Modern British School | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Grundschule der fünften Dimension | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Königliches Gymnasium Guildford LLC | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Lycee Libanis Francophone Prive Meydan | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Nationale Wohltätigkeits-Grundschule | NA | NA | NA | Neue Schule wartet auf Inspektion | |||||
Nationale Wohltätigkeitsschule (Zweigstelle) | NA | NA | NA | Neue Schule wartet auf Inspektion |
Hinterlassen Sie uns einen Kommentar