Anleitungen
Jetzt lesen
KHDA-Schulinspektionen, was zu erwarten ist, plus Auswirkungen auf die Gebühren 2017/18
0

KHDA-Schulinspektionen, was zu erwarten ist, plus Auswirkungen auf die Gebühren 2017/18

by Lis ONeal16. Mai 2017
Schulgebühren für Dubai - 2016/17, 2017/18
Schulname Curriculum Mindestgebühren (AED) 2017/18 Höchstgebühren (AED) 2017 2018 Mindestgebühren (AED) 2016/2017 Höchstgebühren (AED) 2016/2017
Al Adab iranische Privatschule für Jungen iranisch 8,778 18,808 8,572 18,367
Al Adab iranische Privatschule für Mädchen iranisch 8,778 18,808 8,572 18,367
Al Ameen Privatschule UK 9,084 10,296 9,084 10,296
Al Arqm Privatschule MOE 7,791 13,108 7,608 16,229
Al Basateen Privater Kindergarten MOE 5,754 5,754 5,754 5,754
Al Basateen Private Gärtnerei Niederlassung Hatta MOE 5,400 5,400 5,400 5,400
Al Diyafah Gymnasium UK 8,611 18,546 8,312 17,902
Al Eman Educational Est (Al Eman Privatschule) MOE 5,573 8,304 5,573 8,304
Al Ittihad Privatschule US 18,289 37,672 17,860 36,789
Al Ittihad Privatschule (BR) US 19,427 37,834 19,427 37,834
Al-Khalej-Nationalschule US 15,320 29,316 14,961 28,629
Al Maaref Privatschule (LLC) US 9,672 27,829 9,371 26,963
Al Mawakeb Schule - Al Garhoud US 13,802 22,374 13,373 21,678
Al Mawakeb Schule (Br) US 13,802 22,374 13,373 21,678
Al Mizhar American Academy School US 39,886 62,176 39,886 62,176
Al Nibras Internationale Privatschule US 22,364 44,455 21,161 42,062
Al Rashid Al Saleh Privatschule MOE 8,354 17,927 8,354 17,927
Al Sadiq Islamische Englischschule UK 4,118 8,348 4,118 8,348
Al Safa Privatschule UK 26,834 41,315 25,902 39,879
Al Salam Privatschule UK 12,931 28,903 12,482 27,899
Al Shurooq Privatschule MOE 6,889 11,457 6,728 11,188
Botschafter Kindergarten LLC Indisch 26,264 26,264 25,351 25,351
Botschafterschule Indisch 20,695 41,440 19,976 39,306
Amerikanische Internationale Schule US 11,842 19,198 11,564 18,748
Amerikanische Schule von Dubai US 57,307 78,685 57,307 78,685
Amled Schule Indisch 11,500 16,000 11,500 16,000
Internationale Apple-Schule UK 6,562 12,052 6,334 11,633
Arabische Einheitsschule UK 5,854 9,789 5,717 9,560
Bilva Indianerschule Indisch 12,000 21,000 12,000 21,000
Bradenton Vorbereitungsakademie US 33,588 79,258 32,421 76,504
Buds öffentliche Schule Indisch 7,747 13,832 7,565 13,508
Cambridge International School UK 17,825 24,202 17,206 23,361
Hauptschule UK 38,000 58,000 38,000 58,000
College American School US 40,071 72,352 40,071 72,352
Credence Gymnasium Indisch 15,000 23,000 15,000 23,000
Crescent Englischschule Indisch 2,479 8,994 2,479 8,994
Dar Al Marefa Schule IB 32,670 74,188 30,676 69,660
Deira International School UK / IB 39,938 80,465 38,328 77,222
Deira Privatschule UK 20,713 32,372 20,713 32,372
Delhi Privatschule Indisch 10,089 14,124 9,682 13,555
Dovecote Green Grundschule UK 42,000 48,000 42,000 44,000
Dubai Arabisch-Amerikanische Privatschule US 12,983 28,942 12,579 28,042
Dubai Britische Schule UK 48,032 72,049 43,644 65,467
Dubai British School Jumeirah Park UK 75,000 85,000 75,000 75,000
Dubai Carmel Schule UK 8,433 14,312 8,235 13,977
Dubai College UK 80,810 91,505 77,702 87,986
Dubai English Speaking Private College - Zweigstelle UK 77,782 83,601 74,219 79,772
Dubai Englisch sprechende Schule UK 34,000 42,078 34,000 42,078
Dubai Gem Privatschule UK 12,246 25,142 11,820 24,268
Dubai International Academy Dubai IB 40,157 71,152 38,318 67,893
Dubai Internationale Privatschule US 13,313 20,901 13,313 20,901
Dubai International Private School - BR US 13,622 21,386 13,622 21,386
Dubai Modern Education School US / MOE 10,829 16,869 10,575 16,474
Dubai-Nationalschule US 21,896 35,928 20,164 33,087
Dubai National School (Zweigstelle) US 20,712 33,955 19,761 32,395
Dubai Police Kindergarten - Zweigstelle Deira MOE 1 1 1 1
Dubai Scholars Privatschule UK 14,341 29,500 13,739 26,060
Elite-Englischschule Indisch 4,389 9,688 4,286 9,461
Emirates Englisch sprechende Schule Indisch 3,484 5,287 3,484 5,287
Emirates International Private School LLC UK / IB 35,054 74,283 33,836 71,702
Wiesen der Emirates International School IB 26,802 79,488 25,871 76,726
Englischsprachige Privatschule UK 3,567 10,516 3,567 10,516
Foremarke Schule UK 90,000 98,000 90,000 98,000
Edelsteine ​​Dubai American Academy US / IB 22,826 84,511 21,781 80,640
Gems First Point Schule UK 39,368 67,340 38,000 55,000
Gems Heritage Indian School Indisch 14,000 20,000 14,000 24,000
Gems International School-Al Khail IB 47,477 66,054 47,477 66,054
Gems Jumeirah Grundschule UK 40,036 50,466 38,202 48,155
Gems Metropole Schule UK 33,792 45,056 33,000 44,000
Edelsteine ​​Moderne Akademie Indisch 34,643 51,364 33,056 49,011
Edelsteine ​​New Millennium School Indisch 20,963 29,348 20,963 28,000
Gems Unsere eigene englische High School Indisch 7,090 15,002 6,804 14,397
Gems Unsere eigene indische Schule Indisch 5,944 12,117 5,737 11,696
Edelsteine ​​Royal Dubai School UK 37,554 47,351 35,834 45,182
Edelsteine ​​Wellington Academy - Al Khail UK 56,466 99,456 52,000 85,000
Gems Wellington Academy (Zweigstelle) UK 36,540 82,511 35,067 79,185
Gems Wellington Internationale Schule UK / IB 43,050 93,658 41,078 89,368
Gems Wellington Grundschule UK 42,508 53,582 40,795 51,422
Edelsteine ​​Winchester School UK 11,261 19,473 10,134 16,044
Gems World Academy IB 64,414 111,813 62,176 107,928
Deutsche Internationale Schule Dubai Deutsch 36,868 69,652 35,146 66,398
Gymnasium UK 4,686 6,444 4,576 6,293
Gemeinschaftsschule auf der grünen Wiese IB 42,933 79,062 41,441 76,315
Greenwood Internationale Schule US 18,229 27,952 17,596 26,981
Golf Indian High School Indisch 3,449 6,521 3,368 6,368
Golf-Modellschule Indisch 3,409 6,198 3,303 6,005
SH Shaikh Rashid Al Maktoum Pakistanische Schule Dubai Pakistani 3,057 6,112 3,057 6,112
Hartland Internationale Schule UK / IB 49,750 81,000 49,750 78,000
Horizon International School LLC UK 34,517 96,980 33,318 77,453
Horizonte Englischschule UK 28,249 39,564 24,872 34,834
Internationale akademische Schule US 13,580 25,464 13,158 24,672
Internationale Konzeptbildung Französisch / IB 55,000 77,000 55,000 77,000
Internationale Schule der Künste und Wissenschaften US 22,262 31,168 21,570 30,199
Iranische Khadije Kobra Schule iranisch 3,086 4,167 2,990 4,037
Iranische Salman Farsi Boys School iranisch 2,243 3,140 2,243 3,140
Iranische Towheed Boys School iranisch 14,000 18,500 8,500 10,000
Iranische Towheed Mädchenschule iranisch 8,721 9,258 8,450 8,970
Islamische Schule für Aus- und Weiterbildung MOE 5,995 12,801 5,995 10,028
Japanische Schule Japanisch 25,200 19,200 16,816 16,816
Jebel Ali Schule UK 44,960 83,000 41,093 75,000
JSS Internationale Schule Indisch 13,626 35,557 13,626 35,557
JSS Privatschule Indisch 11,002 23,889 10,620 23,059
Jumeira Abitur UK / IB 58,152 87,228 56,131 84,197
Jumeirah College UK 71,508 89,385 68,233 85,291
Jumeirah Englisch sprechende Schule UK 39,030 48,234 36,506 45,115
Jumeirah Englisch sprechende Schule (Br) UK / IB 39,030 80,848 36,506 86,006
K12 Naher Osten FZ-LLC US 18,332 25,672 18,332 25,672
Königsschule Al Barsha UK 52,007 100,300 50,200 100,000
Kings School Dubai UK 42,734 65,037 40,777 61,525
Königsschule Nad Al Sheba UK 52,007 65,993 50,200 103,200
Little Flowers Englischschule Indisch 3,476 3,745 3,395 3,657
Lycée Francais International Französisch 26,376 55,781 25,459 53,843
Lycee Francais International Georges Pompidou Primäre Oud Metha Französisch 29,066 29,066 26,062 26,062
Lycee Francais Internationale Georges Pompidou Schule (Zweigstelle Dubai) Französisch 35,021 48,093 31,401 43,122
Lycee Libanais frankophone Prive-Dubai Französisch 24,123 51,694 23,151 49,610
Mirdif Privatschule US 23,017 35,074 23,017 35,074
Moderne Berufsschule US 15,843 26,787 14,991 25,345
Nationale Wohltätigkeitsschule - Jungen und Mädchen MOE 4,277 7,841 4,277 7,841
Neue Akademie Schule US 7,602 20,264 7,602 20,264
Neue indische Modellschule Indisch 3,836 6,673 3,746 6,517
New World School Privat MOE 11,406 12,801 11,406 18,686
Schule der nächsten Generation US 26,500 37,500 26,500 36,500
Internationale Schule Nord Anglia UK 62,160 89,096 60,000 86,000
Nordamerikanische Internationale Schule US 28,497 45,595 27,829 44,526
Ontario Internationale Kanadische Schule kanadischen 40,000 68,750 40,000 68,750
Unsere eigene High School Indisch 8,557 14,274 8,260 13,778
Oxford-Schule UK 11,216 17,782 10,953 17,365
Pakistanische Bildungsakademie Pakistani 5,985 8,210 1,000 1,000
Philadelphia Privatschule US 18,139 31,061 17,714 30,333
Primus Privatschule (früher Rajagiri International School Dubai) Indisch 11,339 22,731 10,945 21,941
Unberührte Privatschule UK 9,850 18,453 9,071 16,994
Königin Internationale Schule UK 14,381 26,969 13,881 26,032
Raffles International School - Umm Suqueim Süd BR UK 30,384 78,408 29,328 65,812
Gewinnspiel-Weltakademie UK / IB 30,384 85,075 29,328 82,119
Ranches Grundschule UK 45,000 55,000 45,000 55,000
Regent Internationale Privatschule UK 42,265 92,482 42,265 92,482
Repton School FZ-LLC UK / IB 60,072 120,145 50,379 100,759
Russische Internationale Schule Russisch 13,747 21,138 13,747 21,138
Sabari-Indianerschule Indisch 14,463 16,307 14,124 16,307
Safa Gemeinschaftsschule UK 48,692 72,000 47,000 65,000
Sharjah American International Private School US 15,958 39,895 15,584 38,960
Springdales Schule Dubai Indisch 18,432 28,000 18,000 28,000
Katholische Highschool St. Mary Dubai-Al Muhaisnah UK 11,000 15,000 11,000 14,000
St. Mary katholische High School-Dubai UK 6,116 13,138 5,825 12,512
Star Internationale Schule UK 20,365 40,297 19,657 38,897
Star International School (Zweigstelle) UK 32,372 48,729 31,613 47,587
Schweizerische Internationale Wissenschaftliche Schule IB 60,000 110,000 60,000 95,000
Die Arcadia Vorbereitungsschule UK 60,000 69,000 60,000 69,000
Die Zentralschule Indisch 3,643 6,412 3,558 6,262
Der Kindergarten Kindergarten Andere 50,000 50,000 50,000 50,000
Die Stadtschule International Privat UK 13,666 24,227 13,346 23,659
Das English College Dubai UK 51,556 61,765 49,764 59,619
Die indische Akademie Indisch 10,877 20,480 10,622 20,000
Die indische High School Indisch 5,413 10,253 4,921 9,321
Die indische High School - Zweigstelle Indisch 5,169 5,413 4,699 4,921
Die Indian International School (DSO) Indisch 9,483 14,000 8,700 11,800
Die Internationale Schule von Choueifat SABIS (UK / US) 19,833 37,958 19,368 37,068
Die Internationale Schule von Choueifat-Branch SABIS (UK / US) 23,821 45,359 23,263 44,296
Die Kindergartenstarter Indisch 7,207 9,619 6,666 8,897
Die Millennium School Indisch 16,555 24,345 15,888 23,364
Die philippinische Schule Philippine 5,956 13,100 5,956 10,241
Die School of Research Science UK 34,359 73,769 32,069 68,853
Die Sheffield Private School UK 21,405 40,365 21,324 40,213
Die Westminster School UK 7,558 14,693 7,295 14,182
Die Winchester School UK 13,542 30,210 12,996 28,992
Vereinigte Internationale Privatschule Philippine 5,059 9,666 4,659 8,482
Universal American School - Zweigstelle US / IB 37,330 75,659 38,465 73,030
Uptown-Schule IB 57,001 87,374 54,703 83,852
Victory Heights Grundschule UK 35,834 48,865 34,589 47,167

Über den Autor
Lis ONeal

Hinterlasse eine Antwort