Vollständige Liste der Abu Dhabi-Schulen mit Bewertungen und Gebühren
Für eine Analyse der Ergebnisse zusammen mit den besten Schulen in Abi Dhabi klicken Sie hier für 'Abu Dhabis 17 besten Schulen'.
Schulname | Curriculum | Adec Overall 2016/2017 - Band | Adec Overall 2016/2017 - Note | Adec Overall 2015/2016 - Band | Adec Overall 2015/2016 - Note | Schulgebühren Minimum (AED) | Schulgebühren maximal (AED) |
ABC Privatschule | UK | B | Akzeptabel | 7,128 | 23,200 | ||
Abdullah Bin Zubair Privatschule | UK | C | Schwach | 13,500 | 21,000 | ||
Abu Dhabi Gymnasium Kanada | kanadischen | B | Akzeptabel | 6,345 | 9,455 | ||
Abu Dhabi Indian Private School - Zweigstelle1 | Indisch | B | Akzeptabel | 13,200 | 28,300 | ||
Abu Dhabi Indian Private School | Indisch | B | Akzeptabel | 6,450 | 11,004 | ||
Abu Dhabi International Private School | USA / Großbritannien | A | Gut | 13,200 | 28,300 | ||
Abu Dhabi International Private School - Zweigstelle MBZ | US / IB | A | Gut | 28,600 | 50,700 | ||
Abu Dhabi Island Pvt Schule | US | B | Akzeptabel | 15,000 | 23,100 | ||
Abu Mousa Al Ashaari Privatschule | MOE | C | Schwach | 5,000 | 7,000 | ||
Adnoc Privatschule Ruwais | US | A | Gut | 20,900 | 39,300 | ||
Adnoc-Schule, Ghayathi | US | B | Akzeptabel | 19,000 | 23,500 | ||
Adnoc-Schule, Madinat Zayed | US | C | Schwach | 19,500 | 33,000 | ||
Adnoc-Schule, Sas Al Nakl | US | A | Gut | 19,000 | 36,000 | ||
Ain AlKhaleej Privatschule | MOE / US | C | Schwach | 20,000 | 33,000 | ||
Ajyal International Private School | UK | B | Akzeptabel | 27,700 | 50,350 | ||
Ajyal International School - Al Falah | US | A | Gut | 20,000 | 33,000 | ||
Al Adhwa Privatschule | US | B | Akzeptabel | 7,200 | 26,708 | ||
Al Ain amerikanische Privatschule | US | A | Gut | 14,000 | 24,000 | ||
Al Ain Englisch sprechende Schule | UK | C | Schwach | 20,500 | 41,000 | ||
Al Ain Internationale Privatschule | UK | A | Sehr gut | 39,600 | 51,975 | ||
Al Ain iranische Privatschule | iranisch | C | Schwach | 3,600 | 4,560 | ||
Al Ain Juniors Privatschule | UK / Inder | B | Akzeptabel | 5,900 | 13,800 | ||
Al Andalus Private Academy | MOE | A | Gut | 7,200 | 14,300 | ||
Al Awa'il Privatschule | MOE | C | Schwach | 16,138 | 26,348 | ||
Al Bahya Privatschule | MOE | B | Akzeptabel | 14,000 | 15,500 | ||
Al Bashair Privatschule | MOE | A | Gut | 11,500 | 23,300 | ||
Al Basma British School | UK | A | Gut | 19,000 | 31,000 | ||
Al Bateen Wissenschaftliche Privatschule | US | A | Gut | 9,300 | 16,400 | ||
Al Bateen Sekundarschule Al Mushrif Privatschule | UK | A | Hervorragend | 24,000 | 41,400 | ||
Al Danat KG Privatschule | US | A | Gut | 7,200 | 7,900 | ||
Al Dar Privatschule | MOE | B | Akzeptabel | 4,100 | 12,600 | ||
Al Dhabiania Privatschule | MOE | A | Gut | 9,300 | 16,400 | ||
Al Dhafra Privatschule Abu Dhabi | USA / Großbritannien | A | Gut | 24,000 | 41,400 | ||
Al Dhafra Privatschule Al Ain | US | A | Gut | 10,398 | 20,204 | ||
Al Ekhlass Privatschule | MOE | B | Akzeptabel | 5,450 | 12,900 | ||
Al Ettehad Privatschule | Pakistani | C | Sehr schwach | 1,920 | 2,700 | ||
Al Hamdanya Grand Privatschule | MOE | B | Akzeptabel | 6,891 | 11,975 | ||
Al Iman Privatschule | MOE | C | Schwach | 5,700 | 8,100 | ||
Al Israa Schule Al Ain | MOE | C | Schwach | 4,750 | 9,600 | ||
Al Ittihad Nationale Privatschule Abu Dhabi | US | A | Gut | 17,250 | 35,362 | ||
Al Ittihad Nationale Privatschule Al Ain | US | B | Akzeptabel | 16,600 | 30,800 | ||
Al Khalil International Private School | MOE | B | Akzeptabel | 5,450 | 12,900 | ||
Al Maali International Private School | MOE / US | C | Sehr schwach | 8,400 | 17,400 | ||
Al Maharat Privatschule | MOE | B | Akzeptabel | 15,000 | 19,650 | ||
Al Mamoura Akademie | UK | A | Gut | 48,800 | 70,400 | ||
Al Manahil Privatschule | UK | C | Schwach | 4,600 | 10,100 | ||
Al Manara Privatschule | MOE | B | Akzeptabel | 8,130 | 13,360 | ||
Al Manhal International School | MOE | B | Akzeptabel | 9,000 | 16,900 | ||
Al Marfaa International School - (Bericht für 2016/17 kann nicht geöffnet werden; zuletzt als sehr schwach in 2014-15 bewertet) | MOE / Inder | ||||||
Al Muna Grundschule | UK | A | Hervorragend | 41,580 | 41,580 | ||
Al Muneera Privatschule | MOE | B | Akzeptabel | 9,859 | 12,150 | ||
Al Murooj Scientific School | UK | B | Akzeptabel | 16,200 | 25,600 | ||
Al Nahda National School - Jungen | USA / Großbritannien | A | Gut | 20,500 | 27,550 | ||
Al Nahda National School - Mädchen | USA / Großbritannien | B | Akzeptabel | 13,800 | 27,300 | ||
Al Najah Privatschule | UK / IB | B | Akzeptabel | 13,500 | 28,500 | ||
Al Nash'e Assaleh Privatschule | US | A | Gut | 7,000 | 18,266 | ||
Al Nukhba Privatschule | US | C | Schwach | 17,000 | 31,000 | ||
Al Rabeeh Privatschule | UK | A | Gut | 25,400 | 31,300 | ||
Al Saad indische Privatschule | Indisch | B | Akzeptabel | 8,500 | 10,000 | ||
Al Sanawbar Privatschule | US | A | Gut | 12,500 | 26,600 | ||
Al Seddeq Privatschule | MOE | B | Akzeptabel | 3,000 | 9,400 | ||
Al Shohub Privatschule | UK | A | Gut | 14,760 | 49,980 | ||
Al Sorouh American School | US | C | Schwach | 20,300 | 24,360 | ||
Al Tharawat Nationale Privatschule | MOE | C | Sehr schwach | 14,100 | 16,000 | ||
Al Tumooh (Ambitionen) Privatschule | MOE | B | Akzeptabel | 4,600 | 16,000 | ||
Al Yahar Privatschule | MOE / UK | B | Akzeptabel | 3,300 | 23,750 | ||
Al Yasat Privatschule | US | A | Gut | 30,000 | 46,000 | ||
Al Yasmina Privatschule | UK | A | Sehr gut | 41,580 | 57,330 | ||
Aliaa International School | US | C | Schwach | 10,000 | 19,000 | ||
American Community Private School | US | A | Sehr gut | 42,800 | 78,300 | ||
Amity International School | UK | A | Gut | 42,000 | 48,000 | ||
Ashbal Al Quds Privatschule | MOE | B | Akzeptabel | 10,250 | 17,600 | ||
Asian International Private (Rowais) | Indisch | C | Schwach | 2,575 | 9,720 | ||
Asian International Private School | Indisch | B | Akzeptabel | 3,400 | 4,800 | ||
Bani Yas Internationale Privatschule | US | B | Akzeptabel | 18,015 | 33,915 | ||
Baraaim Al Ain Privatschule | MOE / US | B | Akzeptabel | 6,000 | 8,000 | ||
Beit Al Maqdes Internationale Privatschule | MOE | B | Akzeptabel | 5,100 | 10,500 | ||
Belvedere British School | UK | B | Akzeptabel | 23,000 | 30,000 | ||
Bright Riders Privatschule | Indisch | A | Gut | 6,500 | 11,000 | ||
Bright Riders School llc Zweig 1 | Indisch | C | Schwach | 5,000 | 6,000 | ||
Brighton College | UK | A | Sehr gut | 48,500 | 74,100 | ||
Brighton College Al Ain (Bloom Gardens) | UK | A | Hervorragend | 47,530 | 72,680 | ||
Kanadische Internationale Schule | kanadischen | A | Gut | 19,760 | 51,500 | ||
Cranleigh School | UK | A | Sehr gut | 65,000 | 96,333 | ||
Kreative britische Schule | UK | B | Akzeptabel | 7,000 | 18,000 | ||
Crescent internationale Privatschule | UK | C | Schwach | 11,700 | 16,100 | ||
Dar Al Uloom Privatschule | MOE | C | Schwach | 4,700 | 9,400 | ||
Darul Huda Internationale Privatschule | Indisch | C | Schwach | 3,800 | 7,900 | ||
Diyafah International School | UK | A | Gut | 25,900 | 34,200 | ||
Elite Privatschule | US | B | Akzeptabel | 17,000 | 31,000 | ||
Emirates Education Academy | MOE | B | Akzeptabel | 9,000 | 15,300 | ||
Emirates Falcon International Private School | US | B | Akzeptabel | 20,000 | 27,500 | ||
Emirates Future International Academy | Indisch | C | Schwach | 7,000 | 15,000 | ||
Emirates National AlNayhan | US / IB | C | Schwach | 22,000 | 56,000 | ||
Emirates National Private School - Al Manaser | US | B | Akzeptabel | 22,000 | 31,000 | ||
Emirates National School Al Ain | US | A | Gut | 19,760 | 51,500 | ||
Emirates National School MBZ | US / IB | A | Gut | 21,610 | 55,920 | ||
Emirates Privatschule | Großbritannien / USA / MOE | A | Gut | 7,590 | 14,375 | ||
Emirates Privatschule - Bani Yas | MOE | C | Schwach | 3,456 | 5,820 | ||
Emirates Privatschule Al Ain | MOE / UK | B | Akzeptabel | 8,000 | 13,000 | ||
Erste libanesische Privatschule | MOE | B | Akzeptabel | 2,700 | 10,800 | ||
Zukünftige internationale Schule Al Ain | US | A | Gut | 13,470 | 25,875 | ||
Gems American Academy | US | A | Sehr gut | 47,880 | 66,780 | ||
Gems Cambridge International School | UK | A | Gut | 19,000 | 32,300 | ||
Gems United Indian School | Indisch | A | Gut | 9,000 | 15,300 | ||
GEMS Winchester School Abu Dhabi | UK | A | Gut | 16,800 | 23,100 | ||
GEMS Weltakademie Abu Dhabi | IB | A | Sehr gut | 38,000 | 55,650 | ||
Deutsche Internationale Schule | Deutsch | A | Sehr gut | 26,565 | 40,000 | ||
Globale Englischschule | UK | C | Schwach | 11,000 | 21,500 | ||
Global Indian International School | Indisch | B | Akzeptabel | 10,000 | 11,400 | ||
Good Will Children Privatschule | UK | A | Gut | 23,200 | 29,900 | ||
Grace Valley Indian School - (letzter Bericht 2014-15; sehr schwach bewertet) | Indisch | 3,975 | 9,000 | ||||
Horizon Privatschule | MOE | B | Akzeptabel | 9,000 | 22,090 | ||
Horizon Private School - Zweigstelle | US | A | Gut | 22,000 | 41,300 | ||
Ibn Khaldoun Islamische Schule | MOE | C | Schwach | 3,200 | 9,400 | ||
Indische Privatschule Al Ain | Indisch | C | Schwach | 3,800 | 7,900 | ||
Internationale akademische Schule | US | B | Akzeptabel | 9,319 | 18,360 | ||
International Community School - Zweigstelle | UK | A | Gut | 12,670 | 17,780 | ||
Internationale Gemeinschaftsschule | USA / Großbritannien | B | Akzeptabel | 23,000 | 44,000 | ||
Internationale indische Schule | Indisch | A | Gut | 10,500 | 12,500 | ||
Internationale Jubiläums-Privatschule | US | B | Akzeptabel | 11,000 | 24,000 | ||
Internationale Privatschule | MOE | B | Akzeptabel | 4,000 | 11,000 | ||
Islamia English High School | UK | B | Akzeptabel | 5,702 | 11,642 | ||
Japanische Schule von Abu Dhabi | Japanisch | A | Sehr gut | 29,580 | 29,580 | ||
Liwa Internationale Privatschule für Mädchen | US | A | Gut | 32,500 | 39,000 | ||
Lycee Louis Massignon | Französisch | A | Sehr gut | 21,700 | 39,900 | ||
Madar International School | US | B | Akzeptabel | 17,700 | 28,700 | ||
Manar Al Ilm Privatschule | MOE / UK | C | Schwach | 6,300 | 20,000 | ||
Manor Hall Internationale Privatschule | US | B | Akzeptabel | 21,250 | 33,500 | ||
Maplewood International School | kanadischen | B | Akzeptabel | 31,000 | 38,000 | ||
Mayoor Privatschule | Indisch | A | Gut | 17,500 | 25,000 | ||
Merryland International School | UK | A | Sehr gut | 12,600 | 27,800 | ||
Moderne Privatschule | MOE | B | Akzeptabel | 14,000 | 25,000 | ||
Mohammed Bin Khaled Al Nahyan Generationenschule | US | B | Akzeptabel | 12,670 | 17,780 | ||
Neue indische Modellschule | Indisch | B | Akzeptabel | 3,800 | 6,400 | ||
Oasis International School | Indisch | B | Akzeptabel | 3,180 | 5,000 | ||
Unsere eigene englische High School - Al Ain | Indisch | A | Gut | 4,600 | 9,200 | ||
Pakistan Community Welfare School | Pakistani | C | Schwach | 2,200 | 2,200 | ||
Pakistanische Islamische Privatschule | Pakistani | C | Sehr schwach | 2,450 | 4,750 | ||
Palästina Privatakademie | MOE | C | Sehr schwach | 2,400 | 6,900 | ||
Pearl Grundschule | UK | A | Sehr gut | 40,400 | 40,400 | ||
Philippine Emirates School | Philippine | B | Akzeptabel | 6,000 | 13,000 | ||
Polaris Private Academy | MOE | B | Akzeptabel | 9,150 | 14,500 | ||
Private Internationale Englischschule (Bhavans BV) | Indisch | A | Gut | 8,600 | 16,000 | ||
Raha International Private School | IB | A | Hervorragend | 36,100 | 56,900 | ||
Rawafed Privatschule | US | A | Gut | 17,000 | 37,000 | ||
Erreichen Sie die British Private School | UK | B | Akzeptabel | 22,800 | 39,100 | ||
Repton Foundation School | UK | A | Sehr gut | 55,000 | 61,000 | ||
Repton School | UK | A | Sehr gut | 65,000 | 74,000 | ||
Rosenkranz Privatschule | MOE | A | Gut | 7,400 | 16,200 | ||
Ryan International School | Indisch | B | Akzeptabel | 13,400 | 14,700 | ||
Ryan Privatschule | Indisch | A | Gut | 12,000 | 22,000 | ||
Saint Joseph's Indian School | Indisch | A | Gut | 4,800 | 8,300 | ||
Gelehrte US Scientific School | US | B | Akzeptabel | 30,300 | 37,800 | ||
Wissenschaftliche Auszeichnung Privatschule | MOE | C | Schwach | 6,700 | 10,700 | ||
Shaikh Khalifa Bin Zayed Privatschule für Islamia in Bangladesch | aus Bangladesch | B | Akzeptabel | 5,178 | 6,578 | ||
Scheich Khalifa Bin Zayed Arab Pakistan Privatschule | Pakistani | B | Akzeptabel | 3,400 | 5,800 | ||
Sheikh Zayed Akademie für Mädchen | US | A | Sehr gut | 27,600 | 63,700 | ||
Shining Star Privatschule | Indisch | B | Akzeptabel | 15,500 | 31,000 | ||
Summit International School | US | B | Akzeptabel | 18,700 | 23,100 | ||
Sonnenblumen Privatschule | UK | C | Schwach | 14,000 | 17,500 | ||
Sunrise English Private School | Indisch | A | Gut | 5,500 | 9,300 | ||
Tawaam Model Privatschule | MOE | C | Schwach | 6,000 | 14,200 | ||
Die American International School Abu Dhabi | US / IB | A | Sehr gut | 30,500 | 55,500 | ||
Die australische Schule von Abu Dhabi | IB | B | Akzeptabel | 14,957 | 35,334 | ||
Die British International School von Abu Dhabi | UK / IB | A | Sehr gut | 47,900 | 63,200 | ||
Die britische Schule - Al Khubairat | UK | A | Sehr gut | 41,500 | 62,300 | ||
Die Cambridge High School | UK | A | Gut | 13,438 | 28,380 | ||
Die Gulf International Private Academy | US | A | Gut | 11,800 | 25,500 | ||
Die Internationale Schule von Choueifat - Abu Dhabi City | SABIS | A | Gut | 19,600 | 35,800 | ||
Die Internationale Schule von Choueifat Al Ain | SABIS | B | Akzeptabel | 19,400 | 34,300 | ||
Die Internationale Schule von Choueifat - Khalifa A. | SABIS | A | Gut | 19,635 | 33,105 | ||
Die Internationale Schule von Choueifat - Rowais | SABIS | A | Gut | 17,900 | 26,000 | ||
Die iranische Privatschule | iranisch | C | Schwach | 2,500 | 3,800 | ||
Die Model Private School | Indisch | B | Akzeptabel | 4,500 | 6,200 | ||
Die National Torches School | MOE | B | Akzeptabel | 4,000 | 20,000 | ||
Die philippinische globale Schule | Philippine | B | Akzeptabel | 4,000 | 6,400 | ||
Theodore Monod | Französisch | B | Akzeptabel | 19,100 | 24,200 | ||
Vereinigte Schule von Al Yahar | US | B | Akzeptabel | 15,500 | 31,000 | ||
Vereinigte Schule von Bani Yas Privatschule | US | C | Sehr schwach | 21,000 | 29,500 | ||
Universelle Privatschule | UK / MOE | C | Schwach | 4,175 | 13,219 | ||
Virginia International School | US | B | Akzeptabel | 24,000 | 36,000 | ||
Vision Privatschule | MOE | B | Akzeptabel | 6,800 | 13,700 | ||
West Yas Privatschule | US | A | Gut | 51,000 | 61,500 | ||
Yas Academy Privatschule | MOE | B | Akzeptabel | 4,000 | 8,600 | ||
Zakher Privatschule | UK / MOE | B | Akzeptabel | 4,600 | 10,000 |
Veröffentlicht in
2 Kommentare
Haben Sie Informationen zur Aqa Ala Group of Schools?
Hallo Jacqueline,
Wir entschuldigen uns für die Verzögerung unserer Antwort an Sie. Nach unserem besten Wissen ist diese Schule nicht bei den Aufsichtsbehörden in den VAE registriert. Eine gleichnamige Schule war offenbar vor einigen Jahren in einen Betrug verwickelt, um Lehrer mit Vorauszahlungen für Visa zu rekrutieren - dies wurde damals in der Presse berichtet. Wir empfehlen Ihnen, sich bei ADEK zu erkundigen, wenn Sie weitere Fragen haben, da die beiden auf der Website der Schulen angegebenen Zweigstellen offenbar nicht bei ihnen registriert sind.